Old.Coplice

Matches:
421WL:
219 - 20252.0%
KDA:
2.62Team:
The Last King of Offlane| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Jakiro Oct 25, 2026, 11:33 PM GMT+1 | Won Match23:50 | Frieren's Feet | 19-57 | Thanks, LINE | ![]() Learn Dota 2 League Season 20 |
![]() Juggernaut Oct 25, 2026, 10:20 PM GMT+1 | Won Match44:41 | Kyhua's Home for Imaginary Friends | 0-6 | Thanks, LINE | ![]() Learn Dota 2 League Season 20 |
![]() Enigma Oct 25, 2026, 08:46 PM GMT+1 | Won Match43:52 | My Team Sucks | 42-65 | The Dire | ![]() LD2L Inhouse |
![]() Abaddon Oct 25, 2026, 07:14 PM GMT+1 | Lost Match41:25 | HARBY DOG | 20-51 | Simpy Cr-uwu | ![]() LD2L Inhouse |
![]() Spirit Breaker Oct 25, 2026, 12:46 AM GMT+2 | Won Match39:39 | The Dire | 18-45 | Fo Shizzle Drizzle | ![]() LD2L Inhouse |
![]() Axe Oct 23, 2026, 01:24 AM GMT+2 | Lost Match58:01 | The Dire | 66-42 | HARBY DOG | ![]() LD2L Inhouse |
![]() Necrophos Oct 5, 2026, 12:27 AM GMT+2 | Lost Match41:29 | The Last King of Offlane | 32-45 | The Great Leap Forward | ![]() Learn Dota 2 League Season 21 |
![]() Sand King Oct 4, 2026, 11:08 PM GMT+2 | Lost Match47:59 | The Last King of Offlane | 35-49 | The Great Leap Forward | ![]() Learn Dota 2 League Season 21 |
![]() Legion Commander Sep 20, 2026, 11:23 PM GMT+2 | Lost Match42:40 | The Last King of Offlane | 26-36 | The Mad King's Gambit: A Phoenician ArmyMan On a Perch | ![]() Learn Dota 2 League Season 21 |
![]() Sand King Sep 20, 2026, 10:11 PM GMT+2 | Lost Match45:28 | The Last King of Offlane | 36-56 | The Mad King's Gambit: A Phoenician ArmyMan On a Perch | ![]() Learn Dota 2 League Season 21 |
![]() Death Prophet Sep 14, 2026, 12:29 AM GMT+2 | Lost Match31:12 | Team Anony: Fun Police | 46-10 | The Last King of Offlane | ![]() Learn Dota 2 League Season 21 |
![]() Necrophos Sep 13, 2026, 11:12 PM GMT+2 | Won Match48:56 | The Last King of Offlane | 30-25 | Team Anony: Fun Police | ![]() Learn Dota 2 League Season 21 |
![]() Brewmaster Sep 13, 2026, 12:21 AM GMT+2 | Won Match36:43 | Democratic People's Republic of Kyrix | 20-43 | The Last King of Offlane | ![]() Learn Dota 2 League Season 21 |
![]() Sand King Sep 12, 2026, 11:12 PM GMT+2 | Won Match43:40 | The Last King of Offlane | 46-17 | Democratic People's Republic of Kyrix | ![]() Learn Dota 2 League Season 21 |
![]() Necrophos Sep 7, 2026, 12:02 AM GMT+2 | Lost Match35:50 | Democratic People's Republic of Kyrix | 37-13 | The Last King of Offlane | ![]() Learn Dota 2 League Season 21 |
![]() Underlord Sep 6, 2026, 11:06 PM GMT+2 | Lost Match28:04 | The Last King of Offlane | 7-32 | Democratic People's Republic of Kyrix | ![]() Learn Dota 2 League Season 21 |
![]() Axe Aug 31, 2026, 12:14 AM GMT+2 | Lost Match27:35 | The Last King of Offlane | 27-35 | TRIES | ![]() Learn Dota 2 League Season 21 |
![]() Phantom Lancer Aug 31, 2026, 12:08 AM GMT+2 | Lost Match56:49 | The Last King of Offlane | 0-0 | TRIES | ![]() Learn Dota 2 League Season 21 |
![]() Brewmaster Aug 30, 2026, 11:07 PM GMT+2 | Won Match42:12 | TRIES | 29-50 | The Last King of Offlane | ![]() Learn Dota 2 League Season 21 |
![]() Dark Seer Aug 10, 2026, 12:09 AM GMT+2 | Won Match30:59 | Pol Potm | 28-76 | The Last King of Offlane | ![]() Learn Dota 2 League Season 21 |
















