RiceCooker

Matches:
78WL:
25 - 5332.1%
KDA:
2.28Team:
Maximum Waige| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Clockwerk Feb 13, 2025, 03:07 AM GMT+1 | Lost Match27:51 | good twink hunting | 39-19 | Los Ratones | ![]() League of Lads Season 17 |
![]() Disruptor Feb 13, 2025, 02:19 AM GMT+1 | Lost Match31:28 | Los Ratones | 18-43 | good twink hunting | ![]() League of Lads Season 17 |
![]() Clockwerk Feb 1, 2025, 04:26 AM GMT+1 | Lost Match35:24 | Happy Birthday Hatsune Miku | 43-25 | Los Ratones | ![]() League of Lads Season 17 |
![]() Zeus Feb 1, 2025, 03:27 AM GMT+1 | Lost Match34:24 | Happy Birthday Hatsune Miku | 47-21 | Los Ratones | ![]() League of Lads Season 17 |
![]() Mirana Jan 25, 2025, 04:15 AM GMT+1 | Lost Match34:52 | dezpacito | 74-20 | Los Ratones | ![]() League of Lads Season 17 |
![]() Tiny Jan 25, 2025, 03:05 AM GMT+1 | Lost Match48:29 | Los Ratones | 28-56 | dezpacito | ![]() League of Lads Season 17 |
![]() Pangolier Mar 14, 2022, 03:21 AM GMT+1 | Lost Match31:23 | LeagueOfInbreds | 24-62 | Cuh is a Stupid Noob | ![]() League of Lads Season 9 |
![]() Vengeful Spirit Oct 17, 2021, 05:39 AM GMT+2 | Lost Match30:57 | 60% Below Average and Very Tilted! | 42-22 | Karan is punk bitch | ![]() League of Lads Season 8 |
![]() Bounty Hunter Oct 11, 2021, 04:49 AM GMT+2 | Lost Match31:34 | Karan is punk bitch | 17-52 | 1st Team, All Cursed | ![]() League of Lads Season 8 |
![]() Tusk Oct 11, 2021, 04:06 AM GMT+2 | Lost Match23:37 | 1st Team, All Cursed | 34-9 | Karan is punk bitch | ![]() League of Lads Season 8 |
![]() Sniper Sep 27, 2021, 04:37 AM GMT+2 | Lost Match34:50 | Karan is punk bitch | 33-45 | PizzaDog | ![]() League of Lads Season 8 |
![]() Io Sep 27, 2021, 04:06 AM GMT+2 | Lost Match16:20 | Karan is punk bitch | 6-28 | PizzaDog | ![]() League of Lads Season 8 |
![]() Invoker Sep 23, 2021, 05:17 AM GMT+2 | Lost Match52:24 | Earning The Wins | 42-44 | Karan is punk bitch | ![]() League Four S2 |
![]() Zeus Sep 23, 2021, 04:08 AM GMT+2 | Lost Match50:01 | Karan is punk bitch | 49-48 | Earning The Wins | ![]() League Four S2 |
![]() Bounty Hunter Sep 19, 2021, 05:09 AM GMT+2 | Won Match1:11:18 | Pizza Happy Meal | 33-66 | Karan is punk bitch | ![]() League of Lads Season 8 |
![]() Juggernaut Sep 19, 2021, 04:11 AM GMT+2 | Lost Match39:06 | Karan is punk bitch | 24-44 | Pizza Happy Meal | ![]() League of Lads Season 8 |
![]() Visage Sep 17, 2021, 04:59 AM GMT+2 | Lost Match26:36 | Karan is punk bitch | 21-37 | [F]ive Above Average Dude[$] | ![]() League of Lads Season 8 |
![]() Slark Sep 17, 2021, 04:10 AM GMT+2 | Lost Match28:35 | [F]ive Above Average Dude[$] | 38-24 | Karan is punk bitch | ![]() League of Lads Season 8 |
![]() Storm Spirit Sep 12, 2021, 04:56 AM GMT+2 | Lost Match25:16 | Karan is punk bitch | 11-31 | WHATEVER | ![]() League of Lads Season 8 |
![]() Riki Sep 12, 2021, 04:04 AM GMT+2 | Lost Match27:58 | WHATEVER | 45-22 | Karan is punk bitch | ![]() League of Lads Season 8 |




















