neo`尼奥

Matches:
35WL:
14 - 2140.0%
KDA:
3.07Team:
Хочу Орать| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Fiend Sep 12, 2026, 09:32 PM GMT+2 | Lost Match1:05:05 | VEILBORN | 59-55 | тупых лохов | ![]() StreetDota_2026 |
![]() Clinkz Sep 12, 2026, 08:41 PM GMT+2 | Lost Match34:50 | YAEBALMENYASOSALI | 36-32 | VEILBORN | ![]() StreetDota_2026 |
![]() Lifestealer Sep 12, 2026, 07:21 PM GMT+2 | Won Match48:32 | VEILBORN | 52-24 | YAEBALMENYASOSALI | ![]() StreetDota_2026 |
![]() Chaos Knight Aug 8, 2026, 08:30 PM GMT+2 | Lost Match30:52 | nikwelik хуесос | 39-35 | Zenon's Hooligans | ![]() StreetDota_2026 |
![]() Viper Aug 8, 2026, 07:28 PM GMT+2 | Lost Match35:24 | Evil's Guardians | 39-27 | Zenon's Hooligans | ![]() StreetDota_2026 |
![]() Bristleback Aug 1, 2026, 07:54 PM GMT+2 | Lost Match41:10 | ![]() | 58-29 | Team Rusio | ![]() StreetDota_2026 |
![]() Bristleback Aug 1, 2026, 07:42 PM GMT+2 | Lost Match52:05 | nikwelik хуесос | 0-0 | Team Rusio | ![]() StreetDota_2026 |
![]() Earthshaker Jul 25, 2026, 09:41 PM GMT+2 | Won Match42:03 | nikwelik хуесос | 33-40 | Team Rusio | ![]() StreetDota_2026 |
![]() Riki Jul 25, 2026, 07:32 PM GMT+2 | Won Match27:31 | тупых лохов | 25-41 | Team Rusio | ![]() StreetDota_2026 |
![]() Luna Jul 5, 2026, 12:51 AM GMT+2 | Lost Match36:00 | We can do it! | 30-40 | ![]() | ![]() StreetDota_2026 |
![]() Clinkz Jul 4, 2026, 11:24 PM GMT+2 | Lost Match58:51 | We can do it! | 35-44 | VEILBORN | ![]() StreetDota_2026 |
![]() Viper Jul 4, 2026, 10:00 PM GMT+2 | Won Match49:01 | We can do it! | 45-34 | тупых лохов | ![]() StreetDota_2026 |
![]() Pudge Jul 4, 2026, 08:19 PM GMT+2 | Lost Match1:08:43 | We can do it! | 42-49 | ![]() | ![]() StreetDota_2026 |
![]() Ursa Jul 4, 2026, 06:34 PM GMT+2 | Won Match38:54 | We can do it! | 44-21 | тупых лохов | ![]() StreetDota_2026 |
![]() Necrophos Jun 27, 2026, 08:29 PM GMT+2 | Won Match29:21 | Zenon Haters + Max | 51-19 | nikwelik хуесос | ![]() StreetDota_2026 |
![]() Void Spirit Jun 27, 2026, 07:25 PM GMT+2 | Lost Match39:17 | Zenon Haters + Max | 29-42 | тупых лохов | ![]() StreetDota_2026 |
![]() Lion Jun 13, 2026, 09:38 PM GMT+2 | Lost Match44:55 | ![]() | 56-38 | Dr Freak | ![]() StreetDota_2026 |
![]() Snapfire Jun 13, 2026, 08:25 PM GMT+2 | Won Match47:53 | VEILBORN | 32-57 | Dr Freak | ![]() StreetDota_2026 |
![]() Phantom Assassin Jun 6, 2026, 08:31 PM GMT+2 | Lost Match21:54 | ![]() | 33-16 | Dr Freak | ![]() StreetDota_2026 |
![]() Primal Beast Jun 6, 2026, 07:19 PM GMT+2 | Lost Match41:17 | Dr Freak | 36-57 | Таланты | ![]() StreetDota_2026 |


















