Artatak

Matches:
60WL:
27 - 3345.0%
KDA:
1.90Team:
Camping your Ancient| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Winter Wyvern Mar 1, 2020, 02:14 PM GMT+1 | Lost Match35:35 | Les Razmokets | 47-17 | Camping your Ancient | ![]() InsaLAN XV |
![]() Pugna Mar 1, 2020, 12:31 PM GMT+1 | Won Match47:33 | L'équipe qui va gagner TI10 | 35-39 | Camping your Ancient | ![]() InsaLAN XV |
![]() Necrophos Mar 1, 2020, 11:04 AM GMT+1 | Won Match45:21 | ZEPOUTAI | 41-38 | Camping your Ancient | ![]() InsaLAN XV |
![]() Elder Titan Feb 29, 2020, 09:02 PM GMT+1 | Lost Match49:52 | TeamOfTards | 54-45 | Camping your Ancient | ![]() InsaLAN XV |
![]() Windranger Feb 29, 2020, 07:13 PM GMT+1 | Lost Match29:12 | ZERO RESPECT | 36-29 | Camping your Ancient | ![]() InsaLAN XV |
![]() Legion Commander Feb 29, 2020, 05:53 PM GMT+1 | Won Match22:08 | Les Minouches | 12-44 | Flaming Fist Mercenaries | ![]() InsaLAN XV |
![]() Elder Titan Feb 29, 2020, 03:51 PM GMT+1 | Won Match33:03 | Camping your Ancient | 48-25 | La ligue de sieste et de magie d'Europe de l'Ouest | ![]() InsaLAN XV |
![]() Winter Wyvern Feb 29, 2020, 12:05 PM GMT+1 | Lost Match23:17 | KuajG0D | 70-15 | Camping your Ancient | ![]() InsaLAN XV |
![]() Kunkka Feb 29, 2020, 10:45 AM GMT+1 | Lost Match38:08 | L'équipe qui va gagner TI10 | 45-24 | Camping your Ancient | ![]() InsaLAN XV |
![]() Kunkka Nov 10, 2019, 10:24 PM GMT+1 | Lost Match49:22 | KINGSMAN | 45-40 | Eternel retour | ![]() ESL Championnat National by FroggedTV |
![]() Pudge Nov 10, 2019, 09:09 PM GMT+1 | Lost Match35:23 | Eternel retour | 39-37 | KINGSMAN | ![]() ESL Championnat National by FroggedTV |
![]() Invoker Oct 20, 2019, 07:04 PM GMT+2 | Lost Match30:09 | Eternel retour | 27-40 | Ad Honores | ![]() ESL Championnat National by FroggedTV |
![]() Pugna Oct 20, 2019, 06:14 PM GMT+2 | Lost Match26:08 | Ad Honores | 33-7 | Eternel retour | ![]() ESL Championnat National by FroggedTV |
![]() Kunkka Oct 13, 2019, 06:51 PM GMT+2 | Lost Match32:25 | Eternel retour | 19-31 | ZERO RESPECT ! | ![]() ESL Championnat National by FroggedTV |
![]() Invoker Oct 13, 2019, 06:01 PM GMT+2 | Lost Match23:48 | ZERO RESPECT ! | 35-11 | Eternel retour | ![]() ESL Championnat National by FroggedTV |
![]() Invoker Oct 6, 2019, 07:19 PM GMT+2 | Won Match36:25 | Eternel retour | 37-13 | ![]() ESL Championnat National by FroggedTV | |
![]() Invoker Oct 6, 2019, 06:08 PM GMT+2 | Lost Match40:21 | Eternel retour | 26-33 | ![]() ESL Championnat National by FroggedTV | |
![]() Invoker Sep 29, 2019, 10:24 PM GMT+2 | Lost Match50:26 | UnTag Gaming | 37-18 | Eternel retour | ![]() ESL Championnat National by FroggedTV |
![]() Invoker Sep 29, 2019, 09:15 PM GMT+2 | Lost Match47:56 | Eternel retour | 33-42 | UnTag Gaming | ![]() ESL Championnat National by FroggedTV |
![]() Pugna Sep 22, 2019, 10:15 PM GMT+2 | Won Match43:40 | SNKSSS | 22-36 | Eternel retour | ![]() ESL Championnat National by FroggedTV |










