Tyri

Matches:
22WL:
11 - 1150.0%
KDA:
2.86Team:
Kuti| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Terrorblade Oct 30, 2026, 12:01 AM GMT+1 | Won Match32:25 | Hvar var Gondor? | 20-41 | ρenjamin ρetanyahu | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Dragon Knight Oct 29, 2026, 10:28 PM GMT+1 | Lost Match53:53 | Kuti | 27-40 | Endakallarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Lycan Oct 29, 2026, 09:06 PM GMT+1 | Lost Match55:03 | Endakallarnir | 48-21 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Phantom Lancer Oct 25, 2026, 09:53 PM GMT+1 | Won Match1:08:39 | Kuti | 43-44 | Team Repeat | ![]() Litla-Kraftvéladeildin 3 |
![]() Phantom Lancer Oct 25, 2026, 08:53 PM GMT+1 | Won Match41:35 | Team Repeat | 16-43 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Mars Oct 25, 2026, 01:31 AM GMT+2 | Lost Match51:14 | Hatun FC | 41-61 | Pick me SF | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Timbersaw Oct 12, 2026, 11:28 PM GMT+2 | Won Match54:38 | Njaha Chida | 38-52 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Axe Oct 12, 2026, 10:12 PM GMT+2 | Lost Match53:02 | Njaha Chida | 56-33 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Mars Oct 8, 2026, 11:30 PM GMT+2 | Lost Match38:25 | Pick me SF | 18-40 | Dalabyggð | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Axe Oct 8, 2026, 10:14 PM GMT+2 | Won Match46:51 | Get me out | 52-38 | Pick me SF | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Enigma Oct 4, 2026, 10:24 PM GMT+2 | Won Match1:02:39 | Endakallarnir | 35-40 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Brewmaster Oct 4, 2026, 09:17 PM GMT+2 | Lost Match47:13 | Endakallarnir | 45-26 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Axe Sep 27, 2026, 11:14 PM GMT+2 | Lost Match34:06 | Larboga Esports | 39-19 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Enigma Sep 27, 2026, 10:05 PM GMT+2 | Lost Match47:05 | Larboga Esports | 53-35 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Enigma Sep 25, 2026, 01:06 AM GMT+2 | Won Match46:57 | TSR | 47-32 | Pick me SF | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Axe Sep 25, 2026, 12:05 AM GMT+2 | Won Match43:08 | Hatun FC | 37-33 | Pick me SF | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Tidehunter Sep 20, 2026, 10:57 PM GMT+2 | Lost Match45:39 | Laggsmenn | 31-35 | Kuti | ![]() Litla-Kraftvéladeildin 3 |
![]() Dragon Knight Sep 20, 2026, 09:24 PM GMT+2 | Lost Match1:00:11 | Kuti | 39-43 | Laggsmenn | ![]() Litla-Kraftvéladeildin 3 |
![]() Dragon Knight Sep 17, 2026, 10:53 PM GMT+2 | Won Match49:03 | Pick me SF | 35-75 | Fylkir | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Mars Sep 17, 2026, 10:03 PM GMT+2 | Won Match31:48 | Mojsla Fan Club | 10-47 | TABOO VACUUM | ![]() Ísland Dota Inhouse Vetur 2026-27 |











