евелін дєтства

Matches:
804
WL:
515 - 289
KDA:
5.09
Team:
GOBLINA
| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Muerta May 30, 2026, 11:25 AM GMT+2 | Lost Match34:34 | ![]() | 39-24 | ШОУМЕНИ ![]() | ![]() Ukrainian Dota League |
![]() Monkey King May 30, 2026, 12:01 AM GMT+2 | Lost Match40:54 | ![]() | 19-55 | ![]() | ![]() Ukrainian Dota League |
![]() Windranger May 29, 2026, 08:25 PM GMT+2 | Won Match41:04 | ![]() | 51-27 | ![]() | ![]() Ukrainian Dota League |
![]() Bloodseeker May 29, 2026, 01:41 PM GMT+2 | Won Match42:46 | ![]() | 24-43 | ШОУМЕНИ ![]() | ![]() Ukrainian Dota League |
![]() Luna May 29, 2026, 12:27 PM GMT+2 | Lost Match52:22 | ![]() | 49-26 | ШОУМЕНИ ![]() | ![]() Ukrainian Dota League |
![]() Alchemist May 29, 2026, 08:53 AM GMT+2 | Won Match54:08 | ![]() | 44-31 | ![]() | ![]() Ukrainian Dota League |
![]() Phantom Assassin May 28, 2026, 11:58 PM GMT+2 | Won Match42:02 | Jex_ua | 40-33 | ШОУМЕНИ ![]() | ![]() Ukrainian Dota League |
![]() Nature's Prophet May 28, 2026, 08:04 PM GMT+2 | Lost Match1:16:51 | ![]() | 67-64 | ![]() | ![]() Ukrainian Dota League |
![]() Tiny May 28, 2026, 12:10 PM GMT+2 | Won Match40:12 | ![]() ШОУМЕНИ | 49-24 | ![]() | ![]() Ukrainian Dota League |
![]() Slark May 27, 2026, 11:06 PM GMT+2 | Won Match22:02 | ![]() ШОУМЕНИ | 39-12 | ![]() | ![]() Ukrainian Dota League |
![]() Phantom Assassin May 27, 2026, 09:37 PM GMT+2 | Lost Match57:15 | ![]() ШОУМЕНИ | 37-56 | ![]() | ![]() Ukrainian Dota League |
![]() Riki May 27, 2026, 06:25 PM GMT+2 | Won Match42:03 | ![]() DokaParty Owners | 25-45 | ШОУМЕНИ ![]() | ![]() Ukrainian Dota League |
![]() Ursa May 27, 2026, 05:08 PM GMT+2 | Won Match31:57 | ![]() ШОУМЕНИ | 38-23 | ![]() | ![]() Ukrainian Dota League |
![]() Anti-Mage May 27, 2026, 02:17 PM GMT+2 | Won Match40:05 | ![]() | 42-25 | ![]() | ![]() Ukrainian Dota League |
![]() Necrophos May 27, 2026, 01:27 PM GMT+2 | Lost Match31:16 | ![]() | 42-10 | ШОУМЕНИ ![]() | ![]() Ukrainian Dota League |
![]() Sven May 27, 2026, 09:43 AM GMT+2 | Won Match1:05:46 | ![]() | 54-54 | ![]() | ![]() Ukrainian Dota League |
![]() Jakiro May 27, 2026, 09:00 AM GMT+2 | Won Match24:39 | TUBUS TEAM | 34-6 | ![]() | ![]() Ukrainian Dota League |
![]() Ursa May 26, 2026, 11:32 PM GMT+2 | Won Match40:43 | ![]() водочки для разгоночки | 40-46 | ![]() | ![]() Ukrainian Dota League |
![]() Sven May 26, 2026, 10:22 PM GMT+2 | Lost Match54:01 | ![]() ШОУМЕНИ | 36-46 | Bonjour ![]() | ![]() Ukrainian Dota League |
![]() Lina May 26, 2026, 07:12 PM GMT+2 | Lost Match58:56 | ![]() | 62-48 | ![]() | ![]() Ukrainian Dota League |


















