Punisher

Matches:
19WL:
8 - 1142.1%
KDA:
2.20Team:
KEKW| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lich Dec 29, 2019, 07:56 PM GMT+1 | Lost Match56:17 | KEKW | 24-28 | hunter | ![]() OROUNA seasonal league - fall 2019 |
![]() Lich Dec 29, 2019, 06:56 PM GMT+1 | Won Match32:36 | KEKW | 36-3 | hunter | ![]() OROUNA seasonal league - fall 2019 |
![]() Vengeful Spirit Dec 29, 2019, 05:56 PM GMT+1 | Lost Match30:43 | hunter | 38-21 | KEKW | ![]() OROUNA seasonal league - fall 2019 |
![]() Lina Dec 26, 2019, 06:24 PM GMT+1 | Lost Match46:44 | Loserz | 40-40 | KEKW | ![]() OROUNA seasonal league - fall 2019 |
![]() Tiny Dec 26, 2019, 05:10 PM GMT+1 | Lost Match43:56 | Loserz | 41-25 | KEKW | ![]() OROUNA seasonal league - fall 2019 |
![]() Vengeful Spirit Dec 26, 2019, 04:06 PM GMT+1 | Won Match37:36 | KEKW | 32-21 | Loserz | ![]() OROUNA seasonal league - fall 2019 |
![]() Treant Protector Dec 24, 2019, 06:22 PM GMT+1 | Won Match21:24 | KEKW | 36-11 | BTGaming | ![]() OROUNA seasonal league - fall 2019 |
![]() Vengeful Spirit Dec 24, 2019, 05:39 PM GMT+1 | Won Match25:19 | BTGaming | 13-32 | KEKW | ![]() OROUNA seasonal league - fall 2019 |
![]() Faceless Void Dec 24, 2019, 05:02 PM GMT+1 | Won Match51:27 | Shinigami | 0-0 | KEKW | ![]() OROUNA seasonal league - fall 2019 |
![]() Warlock Aug 17, 2019, 05:14 PM GMT+2 | Lost Match19:13 | VIRTUS PEPE | 5-33 | ![]() IeSF 2019 IRAN QUALIFIERS | |
![]() Jakiro Aug 17, 2019, 04:33 PM GMT+2 | Lost Match17:33 | 24-1 | VIRTUS PEPE | ![]() IeSF 2019 IRAN QUALIFIERS | |
![]() Jakiro Aug 17, 2019, 02:42 PM GMT+2 | Won Match1:09:44 | iGC | 37-34 | VIRTUS PEPE | ![]() IeSF 2019 IRAN QUALIFIERS |
![]() Ogre Magi Aug 16, 2019, 02:51 PM GMT+2 | Won Match1:05:49 | The Last Symphony | 36-42 | VIRTUS PEPE | ![]() IeSF 2019 IRAN QUALIFIERS |
![]() Sand King Aug 15, 2019, 04:30 PM GMT+2 | Lost Match38:37 | Dream Team | 45-20 | VIRTUS PEPE | ![]() IeSF 2019 IRAN QUALIFIERS |
![]() Lion Jul 17, 2019, 03:02 PM GMT+2 | Lost Match26:48 | Cucumber | 20-44 | Stupid Ball | ![]() Dota2_live Weekend battle |
![]() Silencer Jul 17, 2019, 02:00 PM GMT+2 | Won Match36:01 | Stupid Ball | 33-38 | Cucumber | ![]() Dota2_live Weekend battle |
![]() Earthshaker Jul 17, 2019, 12:54 PM GMT+2 | Lost Match39:16 | Cucumber | 41-47 | Stupid Ball | ![]() Dota2_live Weekend battle |
![]() Sand King Jul 17, 2019, 11:59 AM GMT+2 | Lost Match28:08 | Stupid Ball | 48-25 | Cucumber | ![]() Dota2_live Weekend battle |
![]() Lich Dec 13, 2018, 05:04 PM GMT+1 | Lost Match35:09 | BeRarZ | 16-30 | Scenario.Girls | ![]() FACEIT League |

















