LordJohhn

Matches:
25WL:
2 - 238.0%
KDA:
1.86Team:
Mythic Dota| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Centaur Warrunner Jul 25, 2020, 12:39 AM GMT+2 | Lost Match19:03 | Wanted's | 24-12 | Mythic Dota | ![]() Epulze.com |
![]() Lich May 25, 2020, 12:00 AM GMT+2 | Lost Match38:57 | ![]() | 43-40 | NARGA | ![]() Midas Club Open Season 2 |
![]() Winter Wyvern May 24, 2020, 03:23 AM GMT+2 | Lost Match41:14 | qweeewqwe123 | 39-41 | NARGA | ![]() Midas Club Open Season 2 |
![]() Keeper of the Light May 20, 2020, 12:02 AM GMT+2 | Won Match32:36 | 18 anos melhor idade | 16-41 | Cinco Istun Lek | ![]() Midas Club Open Season 2 |
![]() Pangolier May 17, 2020, 04:08 AM GMT+2 | Lost Match25:46 | LUL | 30-16 | Team AJP | ![]() Midas Club Open Season 2 |
![]() Spectre May 2, 2020, 09:02 PM GMT+2 | Lost Match32:27 | SNG | 12-44 | Mates de Mana | ![]() Epulze Global Dota 2 League - South America Season #1 |
![]() Abaddon Apr 6, 2020, 03:33 AM GMT+2 | Lost Match15:56 | APRISTA | 19-4 | FUCK THE TEAM NAME | ![]() Epulze.com |
![]() Rubick Mar 28, 2020, 08:20 PM GMT+1 | Lost Match39:51 | GodGenesis | 23-22 | FUCK THE TEAM NAME | ![]() Epulze.com |
![]() Juggernaut Aug 24, 2019, 07:44 PM GMT+2 | Lost Match23:46 | 4funGAME eSports | 34-13 | Games Masters | ![]() Epulze.com |
![]() Phoenix Aug 24, 2019, 06:37 PM GMT+2 | Lost Match26:01 | Games Masters | 11-47 | Syu>Akia | ![]() Epulze.com |
![]() Pangolier Jul 3, 2019, 10:28 PM GMT+2 | Lost Match28:00 | Games Masters | 24-52 | Troll Team | ![]() The International 2019 Open Qualifiers |
![]() Doom May 25, 2019, 01:35 AM GMT+2 | Lost Match26:48 | Games Masters | 11-31 | Bracubi 2022 | ![]() Epulze.com |
![]() Vengeful Spirit Apr 20, 2019, 03:05 AM GMT+2 | Lost Match29:48 | SyatizGaming | 45-31 | Games Masters | ![]() Epulze.com |
![]() Tusk Apr 20, 2019, 01:45 AM GMT+2 | Lost Match25:54 | Games Masters | 11-31 | Art | ![]() Epulze.com |
![]() Death Prophet Apr 8, 2019, 01:33 AM GMT+2 | Lost Match32:53 | Games Masters | 14-38 | Kids Zlayers | ![]() Epulze.com |
![]() Doom Mar 23, 2019, 12:33 AM GMT+1 | Lost Match23:44 | Archon Team | 7-26 | Soul Eaters | ![]() Epulze.com |
![]() Sand King Jan 31, 2019, 01:01 AM GMT+1 | Lost Match1:18:42 | WiLD -eSporTS | 42-49 | DUDU +4 | ![]() P.A City Dota Cup |
![]() Beastmaster Jan 30, 2019, 10:32 PM GMT+1 | Lost Match37:58 | DUDU +4 | 35-19 | WiLD -eSporTS | ![]() P.A City Dota Cup |
![]() Oracle Jan 29, 2019, 12:02 AM GMT+1 | Lost Match15:47 | BONDE DOS CAR3CA | 3-21 | Ganja Renegades | ![]() Epulze.com |
![]() Ember Spirit Sep 3, 2018, 04:04 AM GMT+2 | Lost Match40:05 | Fuck the Tavo | 39-31 | Gastamo o Dinheiro do bb com Pinga | ![]() P.A City Dota Cup |
























