-Xeph3r-

Matches:
33WL:
12 - 2136.4%
KDA:
2.13Team:
Venezuela Dota2| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Timbersaw Aug 19, 2016, 05:28 AM GMT+2 | Lost Match51:57 | EvilChildren | 66-67 | Jorge Solo Quiere Amigos | ![]() PandaFx Tournament 1Vs1 |
![]() Bristleback Aug 19, 2016, 04:30 AM GMT+2 | Lost Match18:59 | Jorge Solo Quiere Amigos | 17-8 | EvilChildren | ![]() PandaFx Tournament 1Vs1 |
![]() Slardar Aug 19, 2016, 03:51 AM GMT+2 | Lost Match17:46 | EvilChildren | 14-29 | Jorge Solo Quiere Amigos | ![]() PandaFx Tournament 1Vs1 |
![]() Aug 19, 2016, 03:34 AM GMT+2 | Lost Match51:29 | EvilChildren | 0-0 | Jorge Solo Quiere Amigos | ![]() PandaFx Tournament 1Vs1 |
![]() Undying Mar 28, 2015, 06:13 AM GMT+1 | Won Match39:37 | Venezuela Dota2 | 0-0 | D'vilicious | ![]() Butterfly Cup Ve_Dota2 |
![]() Bristleback Mar 28, 2015, 03:39 AM GMT+1 | Won Match31:20 | Venezuela Dota2 | 0-0 | D'vilicious | ![]() Butterfly Cup Ve_Dota2 |
![]() Timbersaw Jan 30, 2015, 04:17 AM GMT+1 | Lost Match24:12 | Tico Gamers | 0-0 | Pollito Frito | ![]() Liga Amateur Internacional No Respeta |
![]() Clockwerk Jan 30, 2015, 03:17 AM GMT+1 | Lost Match14:57 | Pollito Frito | 0-0 | Tico Gamers | ![]() Liga Amateur Internacional No Respeta |
![]() Witch Doctor Jan 26, 2015, 01:11 AM GMT+1 | Lost Match24:13 | LOS BACATRANES | 0-0 | Pollito Frito | ![]() Liga Amateur Internacional No Respeta |
![]() Vengeful Spirit Jan 26, 2015, 12:08 AM GMT+1 | Won Match38:44 | Pollito Frito | 0-0 | LOS BACATRANES | ![]() Liga Amateur Internacional No Respeta |
![]() Disruptor Jan 25, 2015, 11:06 PM GMT+1 | Lost Match29:06 | LOS BACATRANES | 0-0 | Pollito Frito | ![]() Liga Amateur Internacional No Respeta |
![]() Earthshaker Jan 23, 2015, 03:10 AM GMT+1 | Lost Match24:43 | Zip me Down | 0-0 | Pollito Frito | ![]() Dimension League |
![]() Bristleback Jan 23, 2015, 02:08 AM GMT+1 | Lost Match27:35 | Pollito Frito | 0-0 | Zip me Down | ![]() Dimension League |
![]() Tidehunter Jan 21, 2015, 05:31 AM GMT+1 | Lost Match36:11 | Take My Money. | 0-0 | Pollito Frito | ![]() Liga Dotera Venezolana |
![]() Elder Titan Jan 21, 2015, 04:04 AM GMT+1 | Lost Match53:42 | Pollito Frito | 0-0 | Take My Money. | ![]() Liga Dotera Venezolana |
![]() Windranger Jan 19, 2015, 01:01 AM GMT+1 | Lost Match35:02 | .Infinity e-Sports | 0-0 | Pollito Frito | ![]() Liga Amateur Internacional No Respeta |
![]() Timbersaw Jan 18, 2015, 11:47 PM GMT+1 | Lost Match37:21 | Pollito Frito | 0-0 | .Infinity e-Sports | ![]() Liga Amateur Internacional No Respeta |
![]() Batrider Jan 12, 2015, 03:53 AM GMT+1 | Lost Match21:18 | Pollito Frito | 0-0 | LOS BACATRANES | ![]() Liga Amateur Internacional No Respeta |
![]() Queen of Pain Jan 12, 2015, 03:04 AM GMT+1 | Lost Match32:02 | LOS BACATRANES | 0-0 | Pollito Frito | ![]() Liga Amateur Internacional No Respeta |
![]() Bristleback Dec 29, 2014, 01:15 AM GMT+1 | Won Match16:23 | Pollito Frito | 0-0 | Tico Gamers | ![]() Liga Amateur Internacional No Respeta |



















