DreadzTV

Matches:
301WL:
127 - 17442.2%
KDA:
2.42Team:
KBU| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Beastmaster Sep 25, 2026, 03:34 PM GMT+2 | Lost Match31:01 | Team Solo | 18-30 | Team avice | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Omniknight Sep 25, 2026, 02:31 PM GMT+2 | Lost Match32:09 | Team avice | 35-22 | Team Solo | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Pugna Sep 24, 2026, 07:39 PM GMT+2 | Lost Match35:51 | Team Cake | 31-23 | Team Solo | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Dawnbreaker Sep 24, 2026, 06:14 PM GMT+2 | Lost Match43:15 | Team Cake | 28-23 | Team Solo | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Lycan Sep 22, 2026, 03:26 PM GMT+2 | Won Match42:25 | Team GPK | 30-48 | Team Solo | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Nyx Assassin Sep 21, 2026, 05:24 PM GMT+2 | Lost Match39:47 | Team Solo | 27-33 | Team Daxak | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Necrophos Sep 21, 2026, 04:09 PM GMT+2 | Won Match37:48 | Team Solo | 35-20 | Team Daxak | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Weaver Sep 21, 2026, 03:00 PM GMT+2 | Lost Match41:21 | Team Solo | 20-44 | Team Daxak | ![]() BETBOOM Streamers Battle Dota 15 |
![]() Largo Sep 15, 2026, 02:00 PM GMT+2 | Lost Match32:33 | Recrent Club | 43-20 | NS Club | ![]() WINLINE Star Series Season 4 |
![]() Centaur Warrunner Sep 15, 2026, 12:54 PM GMT+2 | Won Match39:28 | NS Club | 41-21 | Recrent Club | ![]() WINLINE Star Series Season 4 |
![]() Batrider Sep 15, 2026, 11:18 AM GMT+2 | Lost Match1:07:00 | Recrent Club | 58-47 | NS Club | ![]() WINLINE Star Series Season 4 |
![]() Snapfire Sep 14, 2026, 03:10 PM GMT+2 | Lost Match15:44 | NS Club | 6-30 | Stariy_Bog Club | ![]() WINLINE Star Series Season 4 |
![]() Pangolier Sep 14, 2026, 02:17 PM GMT+2 | Lost Match25:50 | Stariy_Bog Club | 32-15 | NS Club | ![]() WINLINE Star Series Season 4 |
![]() Largo Sep 12, 2026, 12:17 PM GMT+2 | Lost Match53:04 | Daxak Club | 43-39 | NS Club | ![]() WINLINE Star Series Season 4 |
![]() Dragon Knight Sep 12, 2026, 11:18 AM GMT+2 | Lost Match36:20 | NS Club | 12-42 | Daxak Club | ![]() WINLINE Star Series Season 4 |
![]() Earthshaker Sep 10, 2026, 09:37 PM GMT+2 | Lost Match42:39 | VooDooSh Club | 49-28 | NS Club | ![]() WINLINE Star Series Season 4 |
![]() Bristleback Sep 10, 2026, 08:27 PM GMT+2 | Lost Match41:11 | NS Club | 24-43 | VooDooSh Club | ![]() WINLINE Star Series Season 4 |
![]() Bristleback Sep 10, 2026, 08:23 PM GMT+2 | Lost Match50:57 | NS Club | 0-0 | VooDooSh Club | ![]() WINLINE Star Series Season 4 |
![]() Sand King May 25, 2026, 12:20 AM GMT+2 | Won Match44:00 | Team Solo | 39-35 | Team Recrent | ![]() BetBoom Streamers Battle 13 |
![]() Legion Commander May 24, 2026, 10:51 PM GMT+2 | Lost Match57:57 | Team Recrent | 41-33 | Team Solo | ![]() BetBoom Streamers Battle 13 |




















