Paradoxx

Matches:
118WL:
80 - 3867.8%
KDA:
5.93Team:
The Kade| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ember Spirit Sep 18, 2026, 07:37 PM GMT+2 | Lost Match21:09 | The Commission | 9-18 | Origin Unknown | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Ember Spirit Sep 18, 2026, 06:16 PM GMT+2 | Lost Match44:13 | The Commission | 25-34 | Origin Unknown | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Outworld Destroyer Sep 18, 2026, 05:07 PM GMT+2 | Lost Match36:30 | The Commission | 12-33 | Origin Unknown | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Slardar Sep 18, 2026, 03:48 PM GMT+2 | Won Match41:34 | Origin Unknown | 15-34 | The Commission | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Earth Spirit Sep 11, 2026, 06:03 PM GMT+2 | Won Match31:51 | The Commission | 52-13 | 1K AVG | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Necrophos Sep 11, 2026, 05:08 PM GMT+2 | Won Match31:23 | 1K AVG | 5-42 | The Commission | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Dark Seer Sep 7, 2026, 05:25 PM GMT+2 | Won Match29:49 | Watch Dogs | 16-29 | The Commission | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Windranger Sep 7, 2026, 05:20 PM GMT+2 | Won Match51:47 | Watch Dogs | 0-0 | The Commission | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Undying Sep 7, 2026, 04:12 PM GMT+2 | Won Match29:10 | The Commission | 29-14 | Watch Dogs | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Earth Spirit Sep 4, 2026, 05:39 PM GMT+2 | Won Match19:13 | The Commission | 20-5 | Death Sentence | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Puck Sep 4, 2026, 04:35 PM GMT+2 | Won Match38:04 | The Commission | 28-12 | Death Sentence | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Invoker Aug 30, 2026, 02:44 PM GMT+2 | Won Match31:59 | The Commission | 29-12 | Zero MMR | ![]() Masters League Dota 2 Season 2 Sri Lanka |
![]() Queen of Pain Mar 9, 2025, 05:29 PM GMT+1 | Won Match35:36 | The G-Men | 32-10 | Norse Gods | Odin | ![]() iPLAY Open Mayhem 2025 – DOTA2 |
![]() Slark Mar 2, 2025, 05:30 PM GMT+1 | Won Match23:40 | TRiXTeRZ | 2-38 | The G-Men | ![]() iPLAY Open Mayhem 2025 – DOTA2 |
![]() Leshrac Feb 26, 2025, 05:35 PM GMT+1 | Won Match17:53 | The G-Men | 26-2 | NG|Thor | ![]() iPLAY Open Mayhem 2025 – DOTA2 |
![]() Puck Mar 9, 2024, 06:20 PM GMT+1 | Lost Match34:47 | The Kade | 17-26 | Origin Unknown | ![]() The Resurgence |
![]() Ember Spirit Mar 9, 2024, 03:57 PM GMT+1 | Lost Match57:03 | The Kade | 25-29 | Origin Unknown | ![]() The Resurgence |
![]() Outworld Destroyer Mar 9, 2024, 02:42 PM GMT+1 | Lost Match35:59 | The Kade | 15-27 | Origin Unknown | ![]() The Resurgence |
![]() Kunkka Mar 7, 2024, 06:54 PM GMT+1 | Won Match49:53 | Victorious Secret 2.0 | 28-43 | The Kade | ![]() The Resurgence |
![]() Slardar Mar 7, 2024, 05:31 PM GMT+1 | Won Match26:21 | The Kade | 24-7 | Victorious Secret 2.0 | ![]() The Resurgence |
















