amerikak

Matches:
19WL:
6 - 1331.6%
KDA:
2.50Team:
Les rastapopoulos du doto| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Grimstroke May 9, 2020, 10:00 PM GMT+2 | Lost Match39:50 | ![]() | 27-35 | FreeCookies | ![]() FroggedTV League S5 |
![]() Jakiro May 9, 2020, 08:47 PM GMT+2 | Lost Match39:31 | FreeCookies | 32-23 | Les rastapopoulos du doto | ![]() FroggedTV League S5 |
![]() Witch Doctor Apr 23, 2020, 09:15 PM GMT+2 | Lost Match29:08 | We love to tilt | 33-13 | Les rastapopoulos du doto | ![]() FroggedTV League S5 |
![]() Leshrac Apr 23, 2020, 08:39 PM GMT+2 | Lost Match18:33 | We love to tilt | 27-5 | Les rastapopoulos du doto | ![]() FroggedTV League S5 |
![]() Keeper of the Light Apr 4, 2020, 10:13 PM GMT+2 | Lost Match31:23 | Association de defense de Roshan | 34-17 | Les rastapopoulos du doto | ![]() FroggedTV League S5 |
![]() Lich Apr 4, 2020, 09:04 PM GMT+2 | Lost Match37:13 | Les rastapopoulos du doto | 20-51 | Association de defense de Roshan | ![]() FroggedTV League S5 |
![]() Grimstroke Dec 1, 2019, 07:27 PM GMT+1 | Lost Match50:38 | La Grande Sieste | 30-39 | Les rastapopoulos du doto | ![]() FroggedTV 2020 |
![]() Grimstroke Dec 1, 2019, 06:24 PM GMT+1 | Lost Match34:41 | La Grande Sieste | 37-34 | Les rastapopoulos du doto | ![]() FroggedTV 2020 |
![]() Jakiro Dec 1, 2019, 04:58 PM GMT+1 | Won Match56:55 | La Grande Sieste | 25-49 | Les rastapopoulos du doto | ![]() FroggedTV 2020 |
![]() Crystal Maiden Dec 1, 2019, 03:54 PM GMT+1 | Won Match25:18 | Les rastapopoulos du doto | 36-10 | Zeubi.Esport | ![]() FroggedTV 2020 |
![]() Lich Nov 3, 2019, 09:09 PM GMT+1 | Lost Match47:06 | Les rastapopoulos du doto | 32-31 | YOU ONLY DIE ONCE | ![]() FroggedTV 2020 |
![]() Jakiro Nov 3, 2019, 08:15 PM GMT+1 | Won Match31:27 | YOU ONLY DIE ONCE | 9-31 | Les rastapopoulos du doto | ![]() FroggedTV 2020 |
![]() Ancient Apparition Oct 14, 2019, 10:20 PM GMT+2 | Lost Match31:14 | La Grande Sieste | 42-23 | Les rastapopoulos du doto | ![]() FroggedTV 2020 |
![]() Jakiro Oct 14, 2019, 09:19 PM GMT+2 | Lost Match38:41 | Les rastapopoulos du doto | 23-52 | La Grande Sieste | ![]() FroggedTV 2020 |
![]() Ancient Apparition Oct 13, 2019, 09:15 PM GMT+2 | Won Match33:33 | Les rastapopoulos du doto | 46-19 | Zeubi.Esport | ![]() FroggedTV 2020 |
![]() Lich Oct 13, 2019, 07:53 PM GMT+2 | Lost Match57:17 | Zeubi.Esport | 44-43 | Les rastapopoulos du doto | ![]() FroggedTV 2020 |
![]() Lich Oct 4, 2019, 08:38 PM GMT+2 | Lost Match50:22 | Les rastapopoulos du doto | 35-52 | Defense of The en Chien | ![]() FroggedTV 2020 |
![]() Lion Sep 24, 2019, 10:19 PM GMT+2 | Won Match38:26 | Les rastapopoulos du doto | 31-19 | LE FRENCH MID | ![]() FroggedTV 2020 |
![]() Lich Sep 24, 2019, 09:07 PM GMT+2 | Won Match41:19 | LE FRENCH MID | 16-34 | Les rastapopoulos du doto | ![]() FroggedTV 2020 |











