Skankh42

Matches:
30WL:
19 - 1163.3%
KDA:
4.39Team:
D5F Re-Buttered| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ogre Magi Nov 5, 2026, 07:01 PM GMT+1 | Lost Match27:32 | D5F Re-Buttered | 14-53 | Planewide Feiercamp | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 8 |
![]() Dark Willow Oct 29, 2026, 08:26 PM GMT+1 | Won Match39:55 | Krampfadergeschwader | 30-54 | D5F Re-Buttered | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 8 |
![]() Rubick Oct 29, 2026, 08:23 PM GMT+1 | Won Match49:24 | Krampfadergeschwader | 0-0 | D5F Re-Buttered | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 8 |
![]() Silencer Jul 21, 2026, 10:17 PM GMT+2 | Won Match50:02 | Ancient Zerstörungs Behörde | 36-57 | Die Butterbande | ![]() BEING ESPORTS POKAL 2026 |
![]() Pudge Jul 21, 2026, 09:10 PM GMT+2 | Lost Match39:34 | Ancient Zerstörungs Behörde | 38-15 | Die Butterbande | ![]() BEING ESPORTS POKAL 2026 |
![]() Lone Druid Jul 21, 2026, 07:35 PM GMT+2 | Won Match1:03:03 | Ancient Zerstörungs Behörde | 52-52 | Die Butterbande | ![]() BEING ESPORTS POKAL 2026 |
![]() Centaur Warrunner Jun 8, 2025, 07:29 PM GMT+2 | Lost Match1:50:22 | DIE 5 FETTIGEN | 47-51 | Zero Fuchs Given | ![]() Nova Turnier Season 4 |
![]() Wraith King Jun 8, 2025, 04:37 PM GMT+2 | Won Match1:30:39 | DIE 5 FETTIGEN | 42-46 | Die Butterbande | ![]() Nova Turnier Season 4 |
![]() Wraith King Jun 8, 2025, 03:09 PM GMT+2 | Won Match33:30 | DIE 5 FETTIGEN | 32-11 | Hydra Cats | ![]() Nova Turnier Season 4 |
![]() Centaur Warrunner Jun 8, 2025, 01:28 PM GMT+2 | Won Match1:03:30 | DIE 5 FETTIGEN | 54-44 | Xeno~X~Gaming | ![]() Nova Turnier Season 4 |
![]() Centaur Warrunner Jun 8, 2025, 12:03 PM GMT+2 | Won Match43:19 | DIE 5 FETTIGEN | 39-19 | PlüschiiGäng | ![]() Nova Turnier Season 4 |
![]() Rubick Mar 8, 2025, 09:36 PM GMT+1 | Lost Match42:52 | DIE 5 FETTIGEN | 8-29 | FishKommando | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Nature's Prophet Mar 8, 2025, 08:08 PM GMT+1 | Won Match59:32 | DIE 5 FETTIGEN | 35-56 | FishKommando | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Centaur Warrunner Mar 5, 2025, 08:21 PM GMT+1 | Won Match40:12 | DIE 5 FETTIGEN | 41-22 | Die Butterbande | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Mars Mar 5, 2025, 07:07 PM GMT+1 | Won Match50:20 | DIE 5 FETTIGEN | 41-23 | Die Butterbande | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Axe Mar 4, 2025, 09:50 PM GMT+1 | Won Match33:20 | DIE 5 FETTIGEN | 37-17 | Don't touch my Carry | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Centaur Warrunner Mar 4, 2025, 08:47 PM GMT+1 | Won Match35:40 | Don't touch my Carry | 12-34 | DIE 5 FETTIGEN | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Rubick Feb 19, 2025, 09:11 PM GMT+1 | Lost Match35:48 | DIE 5 FETTIGEN | 9-46 | Sniper LS | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Windranger Feb 19, 2025, 08:03 PM GMT+1 | Lost Match35:51 | Sniper LS | 33-13 | DIE 5 FETTIGEN | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
![]() Queen of Pain Feb 5, 2025, 08:37 PM GMT+1 | Lost Match34:03 | DIE 5 FETTIGEN | 12-35 | SchmalzTitanen | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS Season 5 |
















