JP 神

Matches:
18WL:
7 - 1138.9%
KDA:
3.42Team:
UND| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Juggernaut Nov 11, 2023, 08:23 AM GMT+1 | Lost Match33:49 | TSY | 50-22 | UND | ![]() Cognizant Cognilympics Season 6 |
![]() Faceless Void Nov 11, 2023, 07:04 AM GMT+1 | Lost Match52:22 | UND | 42-49 | TSY | ![]() Cognizant Cognilympics Season 6 |
![]() Drow Ranger Oct 22, 2023, 12:02 PM GMT+2 | Won Match41:44 | UND | 45-30 | GeoDota | ![]() Cognizant Cognilympics Season 6 |
![]() Phantom Assassin Oct 15, 2023, 01:01 PM GMT+2 | Lost Match22:18 | TSY | 32-2 | UND | ![]() Cognizant Cognilympics Season 6 |
![]() Phantom Assassin Oct 14, 2023, 10:02 AM GMT+2 | Lost Match26:29 | UND | 10-29 | Rankdown | ![]() Cognizant Cognilympics Season 6 |
![]() Puck Aug 1, 2021, 09:11 AM GMT+2 | Lost Match39:46 | UNd '21 | 25-38 | PilotSlayers | ![]() Cognizant Cognilympics Season 4 |
![]() Luna Aug 1, 2021, 08:07 AM GMT+2 | Lost Match43:26 | PilotSlayers | 42-22 | UNd '21 | ![]() Cognizant Cognilympics Season 4 |
![]() Puck Jul 25, 2021, 02:24 PM GMT+2 | Lost Match37:58 | UNd '21 | 21-31 | PilotSlayers | ![]() Cognizant Cognilympics Season 4 |
![]() Juggernaut Jul 25, 2021, 01:28 PM GMT+2 | Lost Match35:35 | PilotSlayers | 43-12 | UNd '21 | ![]() Cognizant Cognilympics Season 4 |
![]() Medusa Jul 18, 2021, 01:19 PM GMT+2 | Lost Match1:29:11 | Noob Gods | 61-33 | UNd '21 | ![]() Cognizant Cognilympics Season 4 |
![]() Ember Spirit Jul 18, 2021, 11:58 AM GMT+2 | Lost Match49:06 | UNd '21 | 35-44 | Noob Gods | ![]() Cognizant Cognilympics Season 4 |
![]() Luna Jul 11, 2021, 01:20 PM GMT+2 | Lost Match40:09 | UNd '21 | 10-33 | R3 | ![]() Cognizant Cognilympics Season 4 |
![]() Ursa Jul 11, 2021, 12:17 PM GMT+2 | Won Match39:07 | R3 | 26-54 | UNd '21 | ![]() Cognizant Cognilympics Season 4 |
![]() Ember Spirit Jul 4, 2021, 04:30 AM GMT+2 | Won Match30:54 | Narcotic Gamers | 17-50 | UNd '21 | ![]() Cognizant Cognilympics Season 4 |
![]() Medusa Jun 27, 2021, 09:04 AM GMT+2 | Won Match35:52 | UNd '21 | 30-24 | APJ | ![]() Cognizant Cognilympics Season 4 |
![]() Ursa Jun 27, 2021, 08:07 AM GMT+2 | Won Match35:21 | APJ | 27-49 | UNd '21 | ![]() Cognizant Cognilympics Season 4 |
![]() Medusa Jun 26, 2021, 09:07 AM GMT+2 | Won Match28:02 | Team Snapfire | 12-43 | UNd '21 | ![]() Cognizant Cognilympics Season 4 |
![]() Ember Spirit Jun 26, 2021, 08:22 AM GMT+2 | Won Match21:02 | UNd '21 | 43-7 | Team Snapfire | ![]() Cognizant Cognilympics Season 4 |










