Piggers
Matches:
10
WL:
5 - 5
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() LANIT TROFI | 8778393469 COPY-PASTE Apr 19, 2026, 09:02 PM GMT+2 | 6 - 39 | pivnienaletchiki | Lost MatchRadiant | 29:18 |
![]() LANIT TROFI | 8778298216 COPY-PASTE Apr 19, 2026, 07:44 PM GMT+2 | 47 - 44 | pivnienaletchiki | Won MatchDire | 42:18 |
![]() LANIT TROFI | 8778197797 COPY-PASTE Apr 19, 2026, 06:30 PM GMT+2 | 45 - 49 | pivnienaletchiki | Lost MatchRadiant | 50:25 |
![]() LANIT TROFI | 8778080240 COPY-PASTE Apr 19, 2026, 05:11 PM GMT+2 | 34 - 25 | SFK | Won MatchRadiant | 41:14 |
![]() LANIT TROFI | 8777979731 COPY-PASTE Apr 19, 2026, 04:09 PM GMT+2 | 37 - 34 | SFK | Lost MatchDire | 42:21 |
![]() LANIT TROFI | 8777867767 COPY-PASTE Apr 19, 2026, 03:00 PM GMT+2 | 42 - 22 | SFK | Won MatchRadiant | 43:22 |
![]() LANIT TROFI | 8774120531 COPY-PASTE Apr 16, 2026, 08:09 PM GMT+2 | 16 - 46 | pivnienaletchiki | Lost MatchRadiant | 28:16 |
![]() LANIT TROFI | 8771647462 COPY-PASTE Apr 14, 2026, 07:09 PM GMT+2 | 18 - 41 | SFK | Lost MatchRadiant | 34:24 |
![]() LANIT TROFI | 8768881701 COPY-PASTE Apr 12, 2026, 05:07 PM GMT+2 | 37 - 16 | LSGaming | Won MatchRadiant | 27:22 |
![]() LANIT TROFI | 8768674983 COPY-PASTE Apr 12, 2026, 03:05 PM GMT+2 | 28 - 6 | HOMYAKI | Won MatchRadiant | 22:24 |
