Team not Found
Matches:
10
WL:
5 - 5
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Abliity Draft World Cup 2026 | 8915661823 COPY-PASTE Jul 27, 2026, 01:32 AM GMT+2 | 11 - 29 | ![]() Team RUSSIA | Lost MatchRadiant | 28:52 |
![]() Abliity Draft World Cup 2026 | 8915620882 COPY-PASTE Jul 27, 2026, 12:38 AM GMT+2 | 36 - 14 | ![]() Team RUSSIA | Won MatchDire | 30:13 |
![]() Abliity Draft World Cup 2026 | 8915564613 COPY-PASTE Jul 26, 2026, 11:38 PM GMT+2 | 32 - 31 | ![]() Team RUSSIA | Lost MatchRadiant | 38:49 |
![]() Abliity Draft World Cup 2026 | 8915495766 COPY-PASTE Jul 26, 2026, 10:38 PM GMT+2 | 41 - 13 | ![]() Team Finland | Won MatchDire | 36:52 |
![]() Abliity Draft World Cup 2026 | 8915424302 COPY-PASTE Jul 26, 2026, 09:46 PM GMT+2 | 16 - 35 | ![]() Team Finland | Lost MatchRadiant | 32:35 |
![]() Abliity Draft World Cup 2026 | 8915337725 COPY-PASTE Jul 26, 2026, 08:45 PM GMT+2 | 47 - 13 | ![]() Team Finland | Won MatchDire | 37:56 |
![]() Abliity Draft World Cup 2026 | 8913778923 COPY-PASTE Jul 25, 2026, 11:23 PM GMT+2 | 3 - 30 | ![]() Team RUSSIA | Lost MatchDire | 20:31 |
![]() Abliity Draft World Cup 2026 | 8913704388 COPY-PASTE Jul 25, 2026, 10:25 PM GMT+2 | 13 - 42 | ![]() Team RUSSIA | Lost MatchRadiant | 32:42 |
![]() Abliity Draft World Cup 2026 | 8913449547 COPY-PASTE Jul 25, 2026, 07:27 PM GMT+2 | 37 - 19 | ![]() Team Kazakhstan | Won MatchRadiant | 31:33 |
![]() Abliity Draft World Cup 2026 | 8913339846 COPY-PASTE Jul 25, 2026, 06:18 PM GMT+2 | 38 - 23 | ![]() Ukraine | Won MatchRadiant | 43:48 |

