РУБИЭТИХ
Matches:
10WL:
5 - 550.0%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BCL Fall 2026 | 9027402236 COPY-PASTE Oct 3, 2026, 02:48 PM GMT+2 | 34 - 49 | SberFactoring | Lost MatchRadiant | 39:45 |
![]() BCL Fall 2026 | 9027324291 COPY-PASTE Oct 3, 2026, 01:56 PM GMT+2 | 27 - 52 | SberFactoring | Lost MatchDire | 34:13 |
![]() BCL Fall 2026 | 9027235889 COPY-PASTE Oct 3, 2026, 12:50 PM GMT+2 | 15 - 36 | Cyber Trivio | Lost MatchDire | 41:59 |
![]() BCL Fall 2026 | 9027155637 COPY-PASTE Oct 3, 2026, 11:41 AM GMT+2 | 46 - 35 | Cyber Trivio | Won MatchRadiant | 49:36 |
![]() BCL Fall 2026 | 9027045600 COPY-PASTE Oct 3, 2026, 10:01 AM GMT+2 | 33 - 45 | Cyber Trivio | Lost MatchDire | 1:08:31 |
![]() BCL Fall 2026 | 9017220102 COPY-PASTE Sep 26, 2026, 05:06 PM GMT+2 | 45 - 38 | A7 | Won MatchDire | 45:48 |
![]() BCL Fall 2026 | 9017069795 COPY-PASTE Sep 26, 2026, 03:41 PM GMT+2 | 52 - 42 | A7 | Won MatchRadiant | 52:17 |
![]() BCL Fall 2026 | 9016943652 COPY-PASTE Sep 26, 2026, 02:26 PM GMT+2 | 33 - 70 | A7 | Lost MatchDire | 44:59 |
![]() BCL Fall 2026 | 9016725635 COPY-PASTE Sep 26, 2026, 11:41 AM GMT+2 | 37 - 24 | DIXY 2 | Won MatchRadiant | 42:59 |
![]() BCL Fall 2026 | 9016637853 COPY-PASTE Sep 26, 2026, 10:23 AM GMT+2 | 49 - 31 | DIXY 2 | Won MatchDire | 44:29 |
