Quaker Oats Esports
Matches:
24
WL:
9 - 15
37.5%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() RD2L Season 32 | 7860171967 COPY-PASTE Jul 23, 2024, 03:37 AM GMT+2 | 15 - 47 | Initiative | Lost MatchDire | 55:48 |
![]() RD2L Season 32 | 7860114723 COPY-PASTE Jul 23, 2024, 02:08 AM GMT+2 | 19 - 41 | Initiative | Lost MatchRadiant | 55:56 |
![]() RD2L Season 32 | 7848192859 COPY-PASTE Jul 16, 2024, 03:15 AM GMT+2 | 50 - 11 | ReReturn of the King | Won MatchDire | 28:24 |
![]() RD2L Season 32 | 7848152084 COPY-PASTE Jul 16, 2024, 02:12 AM GMT+2 | 12 - 36 | ReReturn of the King | Lost MatchDire | 24:14 |
![]() RD2L Season 32 | 7835794414 COPY-PASTE Jul 9, 2024, 02:59 AM GMT+2 | 33 - 22 | Initiative | Won MatchDire | 41:44 |
![]() RD2L Season 32 | 7835764486 COPY-PASTE Jul 9, 2024, 02:07 AM GMT+2 | 11 - 43 | Initiative | Lost MatchRadiant | 28:22 |
![]() RD2L Season 32 | 7813802279 COPY-PASTE Jun 25, 2024, 03:14 AM GMT+2 | 24 - 20 | 98 Ballz | Won MatchRadiant | 32:50 |
![]() RD2L Season 32 | 7813764757 COPY-PASTE Jun 25, 2024, 02:08 AM GMT+2 | 34 - 28 | 98 Ballz | Won MatchRadiant | 36:48 |
![]() RD2L Season 32 | 7801999675 COPY-PASTE Jun 18, 2024, 03:16 AM GMT+2 | 37 - 58 | Io banned = scared | Lost MatchRadiant | 48:35 |
![]() RD2L Season 32 | 7801958422 COPY-PASTE Jun 18, 2024, 02:09 AM GMT+2 | 40 - 33 | Io banned = scared | Won MatchRadiant | 42:41 |
![]() RD2L Season 32 | 7789448784 COPY-PASTE Jun 11, 2024, 03:21 AM GMT+2 | 27 - 46 | Major Ocean Picture | Lost MatchRadiant | 46:17 |
![]() RD2L Season 32 | 7789409500 COPY-PASTE Jun 11, 2024, 02:21 AM GMT+2 | 38 - 43 | Major Ocean Picture | Won MatchRadiant | 35:29 |
![]() RD2L Season 32 | 7776212606 COPY-PASTE Jun 4, 2024, 03:39 AM GMT+2 | 18 - 60 | Spradenatepheonze | Lost MatchRadiant | 31:14 |
![]() RD2L Season 32 | 7776161949 COPY-PASTE Jun 4, 2024, 02:19 AM GMT+2 | 28 - 47 | Spradenatepheonze | Lost MatchRadiant | 47:51 |
![]() RD2L Season 32 | 7747676965 COPY-PASTE May 21, 2024, 03:18 AM GMT+2 | 16 - 33 | The TTP Project | Lost MatchDire | 35:31 |
![]() RD2L Season 32 | 7747639161 COPY-PASTE May 21, 2024, 02:10 AM GMT+2 | 47 - 44 | The TTP Project | Lost MatchDire | 45:52 |
![]() RD2L Season 32 | 7736680817 COPY-PASTE May 14, 2024, 03:48 AM GMT+2 | 37 - 39 | Third World Mexicans | Won MatchDire | 45:23 |
![]() RD2L Season 32 | 7736629364 COPY-PASTE May 14, 2024, 02:21 AM GMT+2 | 51 - 47 | Third World Mexicans | Won MatchDire | 53:44 |
![]() RD2L Season 32 | 7725031053 COPY-PASTE May 7, 2024, 03:13 AM GMT+2 | 16 - 45 | Larry's Saxy Lemon Mug Muffins | Lost MatchDire | 26:32 |
![]() RD2L Season 32 | 7724996264 COPY-PASTE May 7, 2024, 02:12 AM GMT+2 | 14 - 44 | Larry's Saxy Lemon Mug Muffins | Lost MatchRadiant | 35:38 |
