All Skill
Matches:
32
WL:
11 - 21
34.4%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Squeaky Clean In-House League - Season Two | 6547515959 COPY-PASTE Apr 30, 2022, 05:57 AM GMT+2 | 30 - 39 | Grizzlies United | Lost MatchDire | 36:04 |
![]() Squeaky Clean In-House League - Season Two | 6420779746 COPY-PASTE Feb 8, 2022, 05:32 AM GMT+1 | 43 - 17 | OH WHALE, WE LOST | Won MatchRadiant | 31:37 |
![]() Squeaky Clean In-House League - Season Two | 6405039693 COPY-PASTE Jan 30, 2022, 03:21 AM GMT+1 | 9 - 35 | Average DOTA Enjoyers | Lost MatchRadiant | 25:47 |
![]() Squeaky Clean In-House League | 6304268211 COPY-PASTE Dec 4, 2021, 03:13 AM GMT+1 | 47 - 37 | mint berry crunch | Won MatchRadiant | 51:17 |
![]() Squeaky Clean In-House League | 6260406562 COPY-PASTE Nov 6, 2021, 04:55 AM GMT+1 | 37 - 17 | Pretty Intelligent Ewoks | Won MatchRadiant | 27:02 |
![]() Squeaky Clean In-House League | 6252021692 COPY-PASTE Nov 1, 2021, 05:28 AM GMT+1 | 55 - 63 | Recycled Hot Dog Water | Lost MatchDire | 1:18:22 |
![]() Squeaky Clean In-House League | 6251934122 COPY-PASTE Nov 1, 2021, 03:21 AM GMT+1 | 9 - 44 | Recycled Hot Dog Water | Lost MatchRadiant | 32:48 |
![]() Squeaky Clean In-House League | 6248232286 COPY-PASTE Oct 30, 2021, 06:13 AM GMT+2 | 41 - 18 | Getting Carried is a Skill | Won MatchDire | 36:34 |
![]() Squeaky Clean In-House League | 6248163668 COPY-PASTE Oct 30, 2021, 04:56 AM GMT+2 | 34 - 43 | Getting Carried is a Skill | Lost MatchRadiant | 44:51 |
![]() Squeaky Clean In-House League | 6165431879 COPY-PASTE Sep 4, 2021, 06:33 AM GMT+2 | 46 - 43 | Library Deathklok | Lost MatchDire | 1:05:37 |
![]() Squeaky Clean In-House League | 6150844133 COPY-PASTE Aug 25, 2021, 04:48 AM GMT+2 | 17 - 26 | Recycled Hot Dog Water | Lost MatchRadiant | 33:09 |
![]() Squeaky Clean In-House League | 6149465825 COPY-PASTE Aug 24, 2021, 06:00 AM GMT+2 | 23 - 44 | Recycled Hot Dog Water | Lost MatchRadiant | 38:54 |
![]() Squeaky Clean In-House League | 6149332560 COPY-PASTE Aug 24, 2021, 02:34 AM GMT+2 | 35 - 21 | Recycled Hot Dog Water | Won MatchRadiant | 37:03 |
![]() Squeaky Clean In-House League | 6143231380 COPY-PASTE Aug 20, 2021, 05:26 AM GMT+2 | 40 - 58 | Colonel Angus | Lost MatchDire | 59:25 |
![]() Squeaky Clean In-House League | 6134149896 COPY-PASTE Aug 14, 2021, 03:39 AM GMT+2 | 33 - 37 | bonkers | Lost MatchDire | 44:29 |
![]() Squeaky Clean In-House League | 6134124681 COPY-PASTE Aug 14, 2021, 02:59 AM GMT+2 | 19 - 3 | Recycled Hot Dog Water | Won MatchDire | 16:00 |
![]() Squeaky Clean In-House League | 6132696583 COPY-PASTE Aug 13, 2021, 04:19 AM GMT+2 | 26 - 11 | Hold My Beer | Won MatchDire | 26:11 |
![]() Squeaky Clean In-House League | 6123568999 COPY-PASTE Aug 7, 2021, 04:09 AM GMT+2 | 41 - 46 | Recycled Hot Dog Water | Won MatchDire | 1:08:56 |
![]() Squeaky Clean In-House League | 6120752948 COPY-PASTE Aug 5, 2021, 06:35 AM GMT+2 | 9 - 32 | Hold My Beer | Lost MatchRadiant | 24:34 |
![]() Squeaky Clean In-House League | 6120703359 COPY-PASTE Aug 5, 2021, 05:24 AM GMT+2 | 28 - 14 | BASISScottsdale | Won MatchDire | 26:39 |

