StoRm
Matches:61
WL:22 - 39
36.07%
Match | Region | Division | Radiant | Score | Dire | Winner | Duration | Time |
---|---|---|---|---|---|---|---|---|
EEU | Quali | StoRm | 40-36 | HYDRA | Dire | 1:06:18 | 455 days ago | |
EEU | Quali | StoRm | 32-37 | HYDRA | Dire | 1:00:57 | 455 days ago | |
EEU | Quali | HYDRA | 9-28 | StoRm | Dire | 33:00 | 455 days ago | |
EEU | Quali | StoRm | 54-47 | Nemiga Gaming | Radiant | 1:06:53 | 456 days ago | |
EEU | Quali | Nemiga Gaming | 7-30 | StoRm | Dire | 34:58 | 456 days ago | |
EEU | Quali | StoRm | 42-12 | Matreshka | Radiant | 35:55 | 457 days ago | |
EEU | Quali | Matreshka | 31-14 | StoRm | Radiant | 33:29 | 457 days ago | |
EEU | Quali | StoRm | 38-19 | Matreshka | Radiant | 33:26 | 457 days ago | |
EEU | Div II | NAVI Junior | 13-40 | StoRm | Dire | 38:28 | 513 days ago | |
EEU | Div II | StoRm | 19-9 | Moneymakers | Radiant | 37:47 | 513 days ago | |
EEU | Div II | Natus Vincere | 35-14 | StoRm | Radiant | 23:51 | 515 days ago | |
EEU | Div II | StoRm | 24-24 | Natus Vincere | Dire | 37:02 | 515 days ago |
12 of 61 Matches