S.W.A.T.
Matches:
8WL:
7 - 187.5%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7157089359 COPY-PASTE May 16, 2023, 02:11 PM GMT+2 | 3 - 0 | Triseum | Won MatchDire | 51:57 |
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7157011186 COPY-PASTE May 16, 2023, 01:07 PM GMT+2 | 21 - 3 | Triseum | Won MatchRadiant | 28:02 |
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7156206825 COPY-PASTE May 15, 2023, 07:34 PM GMT+2 | 29 - 10 | Ka Le | Won MatchDire | 27:01 |
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7156115005 COPY-PASTE May 15, 2023, 06:26 PM GMT+2 | 33 - 10 | Ka Le | Won MatchRadiant | 32:55 |
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7156008887 COPY-PASTE May 15, 2023, 05:15 PM GMT+2 | 7 - 23 | Ka Le | Lost MatchDire | 31:55 |
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7155785328 COPY-PASTE May 15, 2023, 02:58 PM GMT+2 | 32 - 15 | Fiery Bubble | Won MatchDire | 26:49 |
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7155714578 COPY-PASTE May 15, 2023, 02:08 PM GMT+2 | 30 - 9 | FiveFeeders | Won MatchDire | 18:18 |
![]() DPC 2023 EEU Summer Tour Open Qualifiers - presented by Paragon Events | 7155643474 COPY-PASTE May 15, 2023, 01:07 PM GMT+2 | 11 - 0 | Team Genius | Won MatchRadiant | 06:59 |
