Chimera
Matches:
20WL:
10 - 1050.0%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7555815733 COPY-PASTE Jan 26, 2024, 08:32 PM GMT+1 | 20 - 26 | enjoy | Lost MatchDire | 39:52 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7555803142 COPY-PASTE Jan 26, 2024, 08:23 PM GMT+1 | 0 - 0 | enjoy | Lost MatchDire | 54:09 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7555713220 COPY-PASTE Jan 26, 2024, 07:23 PM GMT+1 | 13 - 30 | enjoy | Lost MatchRadiant | 26:38 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7555413677 COPY-PASTE Jan 26, 2024, 04:08 PM GMT+1 | 18 - 33 | Virtus.pro | Lost MatchRadiant | 49:56 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7555291916 COPY-PASTE Jan 26, 2024, 03:02 PM GMT+1 | 18 - 33 | Virtus.pro | Lost MatchRadiant | 40:35 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7551194855 COPY-PASTE Jan 23, 2024, 03:58 PM GMT+1 | 41 - 31 | Nemiga Gaming | Won MatchDire | 52:45 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7551091346 COPY-PASTE Jan 23, 2024, 03:02 PM GMT+1 | 25 - 6 | Nemiga Gaming | Won MatchDire | 37:06 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7549913842 COPY-PASTE Jan 22, 2024, 05:23 PM GMT+1 | 38 - 25 | 9Pandas | Won MatchDire | 44:52 |
![]() ESL One Birmingham 2024 Qualifiers powered by Intel | 7549826424 COPY-PASTE Jan 22, 2024, 04:25 PM GMT+1 | 27 - 7 | V1dar Gaming | Won MatchRadiant | 27:13 |
![]() DreamLeague Season 22 Qualifiers | 7532580843 COPY-PASTE Jan 11, 2024, 05:04 PM GMT+1 | 15 - 35 | enjoy | Lost MatchDire | 43:07 |
![]() FACEIT | 7532407829 COPY-PASTE Jan 11, 2024, 03:18 PM GMT+1 | 16 - 1 | Out Darkness | Won MatchRadiant | 08:49 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7529644136 COPY-PASTE Jan 9, 2024, 04:35 PM GMT+1 | 22 - 25 | enjoy | Lost MatchRadiant | 43:03 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7529535219 COPY-PASTE Jan 9, 2024, 03:30 PM GMT+1 | 15 - 32 | enjoy | Lost MatchRadiant | 35:58 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7529438761 COPY-PASTE Jan 9, 2024, 02:29 PM GMT+1 | 31 - 10 | enjoy | Won MatchDire | 34:14 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7528393189 COPY-PASTE Jan 8, 2024, 06:52 PM GMT+1 | 39 - 11 | NextUp | Won MatchRadiant | 28:50 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7528303587 COPY-PASTE Jan 8, 2024, 05:55 PM GMT+1 | 29 - 13 | NextUp | Won MatchDire | 30:09 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7526652248 COPY-PASTE Jan 7, 2024, 05:27 PM GMT+1 | 10 - 26 | L1GA TEAM | Lost MatchRadiant | 33:37 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7526538514 COPY-PASTE Jan 7, 2024, 04:24 PM GMT+1 | 41 - 10 | L1GA TEAM | Won MatchRadiant | 31:35 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7526373164 COPY-PASTE Jan 7, 2024, 03:01 PM GMT+1 | 33 - 48 | L1GA TEAM | Lost MatchRadiant | 52:51 |
![]() BetBoom Dacha - Closed Qualifier - EEU | 7525933503 COPY-PASTE Jan 7, 2024, 10:37 AM GMT+1 | 45 - 17 | One Move | Won MatchDire | 38:33 |



