CAIMAN UCRTS
Matches:
9
WL:
3 - 6
33.3%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() VSCL | 7689763546 COPY-PASTE Apr 17, 2024, 09:31 AM GMT+2 | 17 - 39 | НАТК (A) | Lost MatchRadiant | 28:15 |
![]() VSCL | 7689726253 COPY-PASTE Apr 17, 2024, 08:40 AM GMT+2 | 14 - 35 | НАТК (A) | Lost MatchRadiant | 27:23 |
![]() VSCL | 7672474840 COPY-PASTE Apr 6, 2024, 09:06 AM GMT+2 | 17 - 23 | UKSIVT | Lost MatchRadiant | 40:55 |
![]() VSCL | 7672468555 COPY-PASTE Apr 6, 2024, 09:00 AM GMT+2 | 0 - 0 | UKSIVT | Won MatchRadiant | 47:05 |
![]() VSCL | 7672353685 COPY-PASTE Apr 6, 2024, 07:01 AM GMT+2 | 39 - 11 | CAIMAN UCRTS | Won MatchRadiant | 27:59 |
![]() VSCL | 7650537078 COPY-PASTE Mar 23, 2024, 08:44 AM GMT+1 | 25 - 37 | ЮУГК(А) | Lost MatchDire | 36:05 |
![]() VSCL | 7639421155 COPY-PASTE Mar 16, 2024, 08:16 AM GMT+1 | 35 - 42 | UKSIVT | Lost MatchRadiant | 50:37 |
![]() VSCL | 7639289834 COPY-PASTE Mar 16, 2024, 06:05 AM GMT+1 | 26 - 7 | ![]() RoadToHome | Won MatchRadiant | 30:13 |
![]() VSCL | 7595779169 COPY-PASTE Feb 19, 2024, 12:48 PM GMT+1 | 5 - 25 | UKSIVT | Lost MatchDire | 25:42 |

