Gantz
Matches:
33WL:
20 - 1360.6%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() IMPACTO SOLAR 3 OQ#2 | 7683438131 COPY-PASTE Apr 13, 2024, 07:14 AM GMT+2 | 42 - 13 | P4W Reborn | Won MatchRadiant | 21:01 |
![]() EPL World Series: America 2023-2024 Season | 7673812032 COPY-PASTE Apr 7, 2024, 12:08 AM GMT+2 | 49 - 30 | Qhali | Won MatchDire | 58:17 |
![]() EPL World Series: America 2023-2024 Season | 7673755587 COPY-PASTE Apr 6, 2024, 11:12 PM GMT+2 | 13 - 27 | Qhali | Lost MatchDire | 27:13 |
![]() EPL World Series: America 2023-2024 Season | 7673665325 COPY-PASTE Apr 6, 2024, 10:07 PM GMT+2 | 38 - 19 | Qhali | Won MatchDire | 39:15 |
![]() TDL Americas Pro Series 2024 Season 1 | 7664784902 COPY-PASTE Apr 1, 2024, 12:09 AM GMT+2 | 29 - 48 | x5 Gaming | Lost MatchDire | 34:33 |
![]() TDL Americas Pro Series 2024 Season 1 | 7664738467 COPY-PASTE Mar 31, 2024, 11:14 PM GMT+2 | 17 - 39 | x5 Gaming | Lost MatchDire | 28:27 |
![]() TDL Americas Pro Series 2024 Season 1 | 7664669729 COPY-PASTE Mar 31, 2024, 10:10 PM GMT+2 | 33 - 20 | x5 Gaming | Won MatchDire | 38:00 |
![]() TDL Americas Pro Series 2024 Season 1 | 7664524974 COPY-PASTE Mar 31, 2024, 08:16 PM GMT+2 | 38 - 17 | Pacific | Won MatchRadiant | 33:07 |
![]() TDL Americas Pro Series 2024 Season 1 | 7664432804 COPY-PASTE Mar 31, 2024, 07:09 PM GMT+2 | 28 - 31 | Pacific | Won MatchDire | 44:39 |
![]() TDL Americas Pro Series 2024 Season 1 | 7663151363 COPY-PASTE Mar 31, 2024, 12:41 AM GMT+1 | 35 - 29 | Qhali | Won MatchDire | 35:07 |
![]() TDL Americas Pro Series 2024 Season 1 | 7663095994 COPY-PASTE Mar 30, 2024, 11:30 PM GMT+1 | 20 - 37 | Qhali | Lost MatchDire | 38:15 |
![]() TDL Americas Pro Series 2024 Season 1 | 7663040171 COPY-PASTE Mar 30, 2024, 10:36 PM GMT+1 | 39 - 18 | Qhali | Won MatchDire | 34:03 |
![]() TDL Americas Pro Series 2024 Season 1 | 7662948016 COPY-PASTE Mar 30, 2024, 09:19 PM GMT+1 | 42 - 23 | MARLOM PLAYS | Won MatchDire | 30:31 |
![]() TDL Americas Pro Series 2024 Season 1 | 7662867140 COPY-PASTE Mar 30, 2024, 08:20 PM GMT+1 | 49 - 29 | MARLOM PLAYS | Won MatchRadiant | 34:09 |
![]() PGL Wallachia Season #1 SA Open Qualifiers | 7653824273 COPY-PASTE Mar 25, 2024, 01:08 AM GMT+1 | 24 - 35 | Pacific | Lost MatchDire | 44:04 |
![]() PGL Wallachia Season #1 SA Open Qualifiers | 7653775846 COPY-PASTE Mar 24, 2024, 11:56 PM GMT+1 | 40 - 32 | Pacific | Won MatchDire | 54:18 |
![]() PGL Wallachia Season #1 SA Open Qualifiers | 7653732427 COPY-PASTE Mar 24, 2024, 11:03 PM GMT+1 | 16 - 37 | Pacific | Lost MatchRadiant | 33:54 |
![]() PGL Wallachia Season #1 SA Open Qualifiers | 7652052399 COPY-PASTE Mar 24, 2024, 03:01 AM GMT+1 | 39 - 17 | Qhali | Won MatchDire | 49:57 |
![]() PGL Wallachia Season #1 SA Open Qualifiers | 7651870040 COPY-PASTE Mar 23, 2024, 11:06 PM GMT+1 | 57 - 16 | DiyiD Esports | Won MatchDire | 24:44 |
![]() PGL Wallachia Season #1 SA Open Qualifiers | 7648641838 COPY-PASTE Mar 22, 2024, 02:49 AM GMT+1 | 42 - 39 | Infinity | Lost MatchDire | 38:50 |



