РСХБ-Интех
Matches:
13WL:
6 - 746.2%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BCL Spring 2024 | 7754561548 COPY-PASTE May 24, 2024, 08:19 PM GMT+2 | 28 - 30 | Drivee | Lost MatchDire | 34:59 |
![]() BCL Spring 2024 | 7754433075 COPY-PASTE May 24, 2024, 07:19 PM GMT+2 | 36 - 26 | Drivee | Won MatchRadiant | 32:25 |
![]() BCL Spring 2024 | 7754257716 COPY-PASTE May 24, 2024, 06:06 PM GMT+2 | 26 - 39 | Drivee | Lost MatchDire | 46:30 |
![]() BCL Spring 2024 | 7743592079 COPY-PASTE May 18, 2024, 04:27 PM GMT+2 | 15 - 29 | Gigazon Squad | Lost MatchRadiant | 19:55 |
![]() BCL Spring 2024 | 7743412312 COPY-PASTE May 18, 2024, 02:44 PM GMT+2 | 48 - 58 | Gigazon Squad | Won MatchDire | 54:34 |
![]() BCL Spring 2024 | 7720457996 COPY-PASTE May 4, 2024, 03:10 PM GMT+2 | 24 - 7 | Red Soft Team | Won MatchDire | 24:15 |
![]() BCL Spring 2024 | 7719029339 COPY-PASTE May 3, 2024, 07:04 PM GMT+2 | 8 - 38 | Aesthetics Team | Lost MatchDire | 27:46 |
![]() BCL Spring 2024 | 7711341006 COPY-PASTE Apr 29, 2024, 11:55 AM GMT+2 | 33 - 31 | RSG Team | Lost MatchDire | 35:11 |
![]() BCL Spring 2024 | 7711277280 COPY-PASTE Apr 29, 2024, 11:01 AM GMT+2 | 12 - 51 | RSG Team | Lost MatchDire | 29:32 |
![]() BCL Spring 2024 | 7694809733 COPY-PASTE Apr 20, 2024, 12:46 PM GMT+2 | 41 - 18 | Aesthetics Team | Won MatchDire | 33:57 |
![]() BCL Spring 2024 | 7694654548 COPY-PASTE Apr 20, 2024, 11:05 AM GMT+2 | 43 - 52 | Aesthetics Team | Lost MatchDire | 1:08:13 |
![]() BCL Spring 2024 | 7683775518 COPY-PASTE Apr 13, 2024, 12:11 PM GMT+2 | 43 - 37 | Karuna | Won MatchDire | 50:30 |
![]() BCL Spring 2024 | 7683707152 COPY-PASTE Apr 13, 2024, 11:14 AM GMT+2 | 44 - 17 | Karuna | Won MatchDire | 34:58 |
