Ngasu (A)
Matches:
8
WL:
4 - 4
50.0%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() VSCL | 8069275532 COPY-PASTE Dec 6, 2024, 10:40 AM GMT+1 | 41 - 37 | Sibstrin.Meta | Won MatchDire | 45:58 |
![]() VSCL | 8069193592 COPY-PASTE Dec 6, 2024, 08:51 AM GMT+1 | 22 - 37 | ![]() СибГУТИ (Е) | Lost MatchRadiant | 38:28 |
![]() VSCL | 8020482873 COPY-PASTE Nov 5, 2024, 12:08 PM GMT+1 | 62 - 80 | Sibstrin.Chuits | Lost MatchDire | 55:09 |
![]() VSCL | 8020416403 COPY-PASTE Nov 5, 2024, 10:58 AM GMT+1 | 33 - 45 | СибГУТИ (П) | Lost MatchRadiant | 46:49 |
![]() VSCL | 8020327573 COPY-PASTE Nov 5, 2024, 09:03 AM GMT+1 | 67 - 46 | Sibstrin.Chuits | Won MatchDire | 52:44 |
![]() VSCL | 7968002250 COPY-PASTE Oct 1, 2024, 12:48 PM GMT+2 | 41 - 18 | ![]() СибГУТИ (В) | Won MatchRadiant | 29:50 |
![]() VSCL | 7967936572 COPY-PASTE Oct 1, 2024, 11:37 AM GMT+2 | 19 - 35 | NSPU.Esports | Lost MatchDire | 34:15 |
![]() VSCL | 7967877574 COPY-PASTE Oct 1, 2024, 10:29 AM GMT+2 | 35 - 9 | ![]() НГУЭУ (Г) | Won MatchDire | 28:04 |

