TEAM ULTRA
Matches:
12WL:
7 - 558.3%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() AB2023-2026 | 8119998711 COPY-PASTE Jan 8, 2025, 07:18 PM GMT+1 | 29 - 45 | NoFrost | Lost MatchRadiant | 58:53 |
![]() AB2023-2026 | 8119910407 COPY-PASTE Jan 8, 2025, 06:16 PM GMT+1 | 37 - 13 | NoFrost | Won MatchRadiant | 35:45 |
![]() AB2023-2026 | 8119794890 COPY-PASTE Jan 8, 2025, 05:00 PM GMT+1 | 45 - 57 | NoFrost | Lost MatchRadiant | 52:16 |
![]() AB2023-2026 | 8085765610 COPY-PASTE Dec 17, 2024, 04:47 PM GMT+1 | 49 - 62 | Team Youzd’ub | Lost MatchRadiant | 1:16:43 |
![]() AB2023-2026 | 8085651387 COPY-PASTE Dec 17, 2024, 03:30 PM GMT+1 | 28 - 30 | Team Youzd’ub | Lost MatchRadiant | 46:20 |
![]() AB2023-2026 | 8075875464 COPY-PASTE Dec 10, 2024, 04:50 PM GMT+1 | 46 - 46 | Tribunal | Won MatchRadiant | 1:00:19 |
![]() AB2023-2026 | 8075798472 COPY-PASTE Dec 10, 2024, 03:59 PM GMT+1 | 40 - 12 | Tribunal | Won MatchDire | 29:21 |
![]() AB2023-2026 | 8061200610 COPY-PASTE Nov 30, 2024, 06:09 PM GMT+1 | 33 - 16 | Haier Machine's | Won MatchRadiant | 40:28 |
![]() AB2023-2026 | 8061095073 COPY-PASTE Nov 30, 2024, 05:09 PM GMT+1 | 33 - 13 | Haier Machine's | Won MatchRadiant | 33:24 |
![]() AB2023-2026 | 8060970507 COPY-PASTE Nov 30, 2024, 04:02 PM GMT+1 | 7 - 29 | Haier Machine's | Lost MatchRadiant | 37:45 |
![]() AB2023-2026 | 8039165398 COPY-PASTE Nov 16, 2024, 04:40 PM GMT+1 | 37 - 17 | ДримТим | Won MatchRadiant | 31:12 |
![]() AB2023-2026 | 8039041530 COPY-PASTE Nov 16, 2024, 03:40 PM GMT+1 | 39 - 10 | ДримТим | Won MatchRadiant | 27:59 |
