Skill Review
Matches:
10WL:
9 - 190.0%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Mytona cup 2025 | 8219508806 COPY-PASTE Mar 18, 2025, 05:45 PM GMT+1 | 34 - 11 | puck | Won MatchRadiant | 33:33 |
![]() Mytona cup 2025 | 8219410914 COPY-PASTE Mar 18, 2025, 04:07 PM GMT+1 | 32 - 24 | puck | Won MatchDire | 44:33 |
![]() Mytona cup 2025 | 8219325911 COPY-PASTE Mar 18, 2025, 03:09 PM GMT+1 | 28 - 15 | puck | Won MatchDire | 33:34 |
![]() Mytona cup 2025 | 8219158503 COPY-PASTE Mar 18, 2025, 01:08 PM GMT+1 | 22 - 35 | puck | Lost MatchDire | 53:01 |
![]() Mytona cup 2025 | 8211029126 COPY-PASTE Mar 12, 2025, 02:56 PM GMT+1 | 27 - 19 | puck | Won MatchRadiant | 35:40 |
![]() Mytona cup 2025 | 8210951605 COPY-PASTE Mar 12, 2025, 02:02 PM GMT+1 | 35 - 2 | puck | Won MatchDire | 31:15 |
![]() Mytona cup 2025 | 8198923211 COPY-PASTE Mar 3, 2025, 02:55 PM GMT+1 | 25 - 20 | NO GRD | Won MatchRadiant | 37:23 |
![]() Mytona cup 2025 | 8198840249 COPY-PASTE Mar 3, 2025, 02:00 PM GMT+1 | 28 - 6 | NO GRD | Won MatchDire | 31:26 |
![]() Mytona cup 2025 | 8195854190 COPY-PASTE Mar 1, 2025, 03:02 PM GMT+1 | 56 - 36 | B8 Reborn | Won MatchDire | 52:33 |
![]() Mytona cup 2025 | 8195752374 COPY-PASTE Mar 1, 2025, 02:04 PM GMT+1 | 27 - 16 | B8 Reborn | Won MatchRadiant | 39:28 |
