FLIPSTER TALON
Matches:
57WL:
33 - 2457.9%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8489728652 COPY-PASTE Oct 1, 2025, 01:55 PM GMT+2 | 4 - 27 | Yakult Brothers | Lost MatchRadiant | 30:40 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8489660857 COPY-PASTE Oct 1, 2025, 12:59 PM GMT+2 | 30 - 9 | Yakult Brothers | Won MatchRadiant | 29:43 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8489595806 COPY-PASTE Oct 1, 2025, 11:52 AM GMT+2 | 14 - 29 | Yakult Brothers | Lost MatchDire | 41:19 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8489544542 COPY-PASTE Oct 1, 2025, 11:00 AM GMT+2 | 6 - 27 | Yakult Brothers | Lost MatchRadiant | 25:00 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8489435496 COPY-PASTE Oct 1, 2025, 09:02 AM GMT+2 | 31 - 7 | REKONIX | Won MatchRadiant | 30:11 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8489395910 COPY-PASTE Oct 1, 2025, 08:13 AM GMT+2 | 3 - 13 | REKONIX | Lost MatchRadiant | 22:13 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8489335797 COPY-PASTE Oct 1, 2025, 07:00 AM GMT+2 | 23 - 19 | REKONIX | Won MatchDire | 48:37 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8488294092 COPY-PASTE Sep 30, 2025, 03:39 PM GMT+2 | 21 - 7 | Execration | Won MatchRadiant | 31:15 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8488188250 COPY-PASTE Sep 30, 2025, 02:39 PM GMT+2 | 26 - 6 | Execration | Won MatchDire | 32:24 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8487664353 COPY-PASTE Sep 30, 2025, 05:11 AM GMT+2 | 30 - 10 | Team Aureus | Won MatchDire | 34:23 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8487620315 COPY-PASTE Sep 30, 2025, 04:03 AM GMT+2 | 17 - 4 | Team Aureus | Won MatchRadiant | 32:51 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8486668361 COPY-PASTE Sep 29, 2025, 03:32 PM GMT+2 | 10 - 21 | Yakult Brothers | Lost MatchRadiant | 31:50 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8486555841 COPY-PASTE Sep 29, 2025, 02:32 PM GMT+2 | 14 - 20 | Yakult Brothers | Lost MatchRadiant | 31:16 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8482578546 COPY-PASTE Sep 27, 2025, 09:50 AM GMT+2 | 33 - 25 | BOOM Esports | Won MatchRadiant | 48:04 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8482510184 COPY-PASTE Sep 27, 2025, 08:48 AM GMT+2 | 7 - 26 | BOOM Esports | Lost MatchDire | 31:43 |
![]() FISSURE PLAYGROUND 2 - Closed Qualifiers - China | 8482432052 COPY-PASTE Sep 27, 2025, 07:34 AM GMT+2 | 33 - 18 | BOOM Esports | Won MatchRadiant | 45:27 |
![]() DreamLeague Season 26 | 8316937675 COPY-PASTE Jun 1, 2025, 03:03 PM GMT+2 | 4 - 31 | BoomBoys | Lost MatchDire | 30:58 |
![]() DreamLeague Season 26 | 8316856885 COPY-PASTE Jun 1, 2025, 02:02 PM GMT+2 | 33 - 11 | BoomBoys | Won MatchDire | 29:38 |
![]() DreamLeague Season 26 | 8316768609 COPY-PASTE Jun 1, 2025, 12:57 PM GMT+2 | 10 - 36 | BoomBoys | Lost MatchDire | 32:30 |
![]() DreamLeague Season 26 | 8315574127 COPY-PASTE May 31, 2025, 04:33 PM GMT+2 | 35 - 8 | Aurora Gaming | Won MatchDire | 32:01 |





