- Matches
- 3
- Meta-Rate
- 1.9%
- Pick-Rate
- 0.7%
- Ban-Rate
- 1.2%
- Win-Loss
- 0 - 3
- Win-Rate
- 0.0%
- KDA
- 1.6
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DreamLeague Season 30 Qualifiers 9042843667 | 7.41f | 227657377 | The goal of all life is death | Radiant | Loss | 4 / 7 / 4 | 161 | 8 | 11 days ago | |
![]() BLAST Slam IX China Qualifier 9042763667 | 7.41f | 146076829 | Crescent | Radiant | Loss | 8 / 4 / 3 | 457 | 12 | 11 days ago | |
![]() BLAST SLAM VIII 9040114168 | 7.41f | 183719386 | Team Yandex | Dire | Loss | 4 / 9 / 10 | 289 | 15 | 13 days ago | |
![]() PGL Wallachia 2026 Season 9 9018736585 | 7.41f | 183719386 | Team Yandex | Dire | Win | 6 / 1 / 11 | 277 | 16 | 27 days ago | |
![]() The International 2026 8957086928 | 7.41e | 183719386 | Team Falcons | Radiant | Loss | 7 / 8 / 3 | 372 | 12 | 64 days ago | |
![]() The International 2026 8956943534 | 7.41e | 183719386 | Team Falcons | Dire | Win | 12 / 1 / 15 | 593 | 18 | 64 days ago | |
![]() The International 2026 8943364918 | 7.41e | 898455820 | Team Falcons | Radiant | Loss | 5 / 8 / 8 | 394 | 24 | 72 days ago | |
![]() 1win Essence II 8930940469 | 7.41e | 183719386 | Team Falcons | Radiant | Loss | 14 / 7 / 15 | 623 | 13 | 80 days ago | |
![]() 1win Essence II 8925909470 | 7.41e | 183719386 | Team Falcons | Dire | Win | 6 / 4 / 5 | 310 | 9 | 83 days ago | |
![]() Esports World Cup 2026 8888555097 | 7.41d | 127617979 | MOUZ | Dire | Win | 7 / 4 / 14 | 445 | 18 | 107 days ago | |
![]() Esports World Cup 2026 8885784652 | 7.41d | 127617979 | MOUZ | Dire | Win | 24 / 4 / 9 | 525 | 14 | 109 days ago | |
![]() The International 2026 - Open Qualifiers North America 8848249108 | 7.41d | 1154525711 | Rapture Divine | Radiant | Loss | 2 / 10 / 8 | 104 | 4 | 134 days ago | |
![]() The International 2026 - Open Qualifiers South America 8848209675 | 7.41d | 148480336 | The House Esports | Dire | Loss | 12 / 6 / 17 | 248 | 11 | 134 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847707655 | 7.41d | 395846865 | Dire | Loss | 12 / 11 / 7 | 159 | 3 | 135 days ago | ||
![]() The International 2026 - Open Qualifiers Europe 8847535947 | 7.41d | 104188816 | CRYSTALLIS XXL | Radiant | Loss | 3 / 13 / 6 | 118 | 24 | 135 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847533126 | 7.41d | 395846865 | Radiant | Win | 10 / 5 / 16 | 318 | 7 | 135 days ago | ||
![]() The International 2026 - Open Qualifiers Europe 8847466956 | 7.41d | 910028605 | Ec1ipse | Dire | Win | 22 / 1 / 9 | 233 | 16 | 135 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847462164 | 7.41d | 1122082757 | team oblivion | Radiant | Loss | 13 / 5 / 13 | 562 | 17 | 135 days ago | |
![]() The International 2026 - Open Qualifiers Southeast Asia 8847311576 | 7.41d | 408836654 | Xeno Genesis | Radiant | Loss | 2 / 13 / 11 | 118 | 10 | 135 days ago | |
![]() The International 2026 - Open Qualifiers South America 8845631451 | 7.41d | 156084083 | Dire | Loss | 7 / 7 / 10 | 155 | 0 | 137 days ago |
Last updated: 10/24/2026, 08:20 AM GMT+2










