- Matches
- 2
- Meta-Rate
- 0.5%
- Pick-Rate
- 0.5%
- Ban-Rate
- 0.0%
- Win-Loss
- 0 - 2
- Win-Rate
- 0.0%
- KDA
- 0.7
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() The International 2026 - Open Qualifiers Europe 8847568124 | 7.41d | 406535838 | T2Mutants | Radiant | Loss | 1 / 9 / 4 | 9 | 3 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847563597 | 7.41d | 1096526797 | CRYSTALLENA | Radiant | Win | 3 / 5 / 19 | 30 | 3 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847551506 | 7.41d | 1862057084 | 4 Crystallis and Satanic | Radiant | Loss | 1 / 7 / 7 | 22 | 8 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847547700 | 7.41d | 435982032 | PIVNUE MONSTRU | Radiant | Loss | 0 / 8 / 1 | 9 | 0 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847513858 | 7.41d | 192840216 | CRYSTALLIS ULTRAS | Radiant | Loss | 0 / 13 / 4 | 27 | 0 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847485639 | 7.41d | 50580004 | Team Bald | Radiant | Win | 2 / 0 / 13 | 48 | 12 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847484105 | 7.41d | 1239923606 | Rakuzan | Radiant | Win | 0 / 3 / 15 | 4 | 0 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847480392 | 7.41d | 36748438 | Подпивасом | Radiant | Loss | 1 / 15 / 18 | 16 | 4 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847478877 | 7.41d | 1409971279 | Yagermeister Esports | Radiant | Loss | 0 / 11 / 8 | 29 | 2 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847474622 | 7.41d | 1219736309 | Team Daxao | Dire | Win | 2 / 1 / 11 | 44 | 1 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847474100 | 7.41d | 1921297133 | Dire | Loss | 0 / 12 / 7 | 12 | 7 | 136 days ago | ||
![]() The International 2026 - Open Qualifiers Europe 8847467124 | 7.41d | 56560162 | Dire | Win | 4 / 1 / 26 | 37 | 16 | 136 days ago | ||
![]() The International 2026 - Open Qualifiers Europe 8847466202 | 7.41d | 896580026 | КапканКоляна | Dire | Loss | 1 / 10 / 6 | 7 | 1 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847464492 | 7.41d | 162644328 | Krasyliv Team | Radiant | Loss | 2 / 9 / 13 | 24 | 2 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847464087 | 7.41d | 62723040 | CRYSTALLIS ULTRAS | Radiant | Win | 4 / 6 / 21 | 14 | 7 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847463389 | 7.41d | 1213244392 | Cristalkins | Dire | Win | 3 / 7 / 17 | 34 | 6 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8847462406 | 7.41d | 1285141825 | Dead Dynasty Team | Dire | Win | 2 / 6 / 17 | 23 | 2 | 136 days ago | |
![]() The International 2026 - Open Qualifiers Southeast Asia 8847306241 | 7.41d | 395370670 | Juke Nation Reborn | Radiant | Loss | 1 / 6 / 1 | 25 | 4 | 136 days ago | |
![]() The International 2026 - Open Qualifiers China 8847291938 | 7.41d | 250353613 | 剑指傻雕 | Radiant | Loss | 5 / 9 / 10 | 384 | 13 | 136 days ago | |
![]() The International 2026 - Open Qualifiers North America 8847214152 | 7.41d | 250375405 | Phenomenon | Dire | Loss | 0 / 12 / 18 | 130 | 3 | 136 days ago |
Last updated: 10/25/2026, 08:08 PM GMT+1



