- Matches
- 2
- Meta-Rate
- 1.2%
- Pick-Rate
- 0.5%
- Ban-Rate
- 0.7%
- Win-Loss
- 2 - 0
- Win-Rate
- 100.0%
- KDA
- 4.9
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() The International 2026 - Open Qualifiers South America 8845623356 | 7.41d | 443245579 | Dire | Win | 18 / 1 / 13 | 369 | 6 | 137 days ago | ||
![]() The International 2026 - Open Qualifiers Europe 8845133781 | 7.41d | 275274228 | Crystallis Barbaris Teams | Dire | Loss | 0 / 6 / 2 | 64 | 9 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8845064893 | 7.41d | 275274228 | Crystallis Barbaris Teams | Dire | Win | 5 / 0 / 5 | 113 | 21 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8845061129 | 7.41d | 1717815749 | Кристалкинс турбо | Radiant | Loss | 11 / 4 / 4 | 308 | 3 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8845037996 | 7.41d | 186239908 | Поколение чудес | Dire | Loss | 4 / 6 / 6 | 232 | 4 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8845027498 | 7.41d | 436740742 | Defficit | Radiant | Win | 5 / 5 / 19 | 81 | 1 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8844990262 | 7.41d | 133015899 | PEREKUR | Radiant | Loss | 4 / 7 / 2 | 78 | 6 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8844985728 | 7.41d | 209010980 | BOOSTED ANIMALS | Radiant | Win | 22 / 6 / 17 | 282 | 8 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8844957986 | 7.41d | 209010980 | BOOSTED ANIMALS | Radiant | Win | 0 / 0 / 0 | 0 | 0 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8844954981 | 7.41d | 22981375 | Cristalli(na)s | Dire | Loss | 0 / 7 / 0 | 217 | 6 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8844953409 | 7.41d | 872437743 | We are here | Dire | Loss | 5 / 8 / 6 | 109 | 1 | 137 days ago | |
![]() The International 2026 - Open Qualifiers Europe 8844940124 | 7.41d | 1717815749 | Кристалкинс турбо | Radiant | Win | 21 / 7 / 20 | 578 | 3 | 137 days ago | |
![]() The International 2026 - Open Qualifiers China 8844709227 | 7.41d | 134040295 | Team Nan | Radiant | Win | 19 / 2 / 9 | 255 | 30 | 137 days ago | |
![]() DreamLeague Season 29 8813287573 | 7.41c | 100058342 | Team Falcons | Dire | Loss | 5 / 4 / 7 | 408 | 8 | 161 days ago | |
![]() ESL challenger China powered By ACL 8796079102 | 7.41b | 898754153 | Xtreme Gaming | Dire | Loss | 4 / 6 / 5 | 480 | 11 | 174 days ago | |
![]() ESL challenger China powered By ACL 8793223131 | 7.41b | 1101855381 | Roar | Radiant | Win | 15 / 2 / 6 | 563 | 9 | 176 days ago | |
![]() DreamLeague Division 2 Season 4 8787228394 | 7.41b | 349569834 | ALIS VENTORUS | Dire | Loss | 3 / 5 / 5 | 234 | 10 | 181 days ago | |
![]() Road To The International 2025 - Regional Qualifiers Southeast Asia 8335366278 | 7.39b | 349495318 | Castawake Esports | Radiant | Loss | 2 / 4 / 2 | 338 | 9 | 496 days ago | |
![]() Road To The International 2025 - Regional Qualifiers Southeast Asia 8335298987 | 7.39b | 349495318 | Castawake Esports | Dire | Win | 13 / 1 / 18 | 721 | 10 | 496 days ago | |
![]() Road To The International 2025 - Regional Qualifiers Western Europe 8334111746 | 7.39b | 241519559 | MOUZ | Dire | Loss | 8 / 4 / 7 | 412 | 15 | 497 days ago |
Last updated: 10/23/2026, 11:50 PM GMT+2







