- Matches
- 0
- Pick-Rate
- n/a
- Win-Loss
- 0 - 0
- Win-Rate
- n/a
- KDA
- n/a
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() FACEIT 9002834704 | 7.41f | 698450848 | Dire | Win | 9 / 1 / 6 | 125 | 6 | Yesterday at 12:16 PM | ||
![]() Ultras Dota Pro League 2025-26 9002806410 | 7.41f | 1674266188 | Nethercore | Dire | Win | 7 / 14 / 14 | 35 | 3 | Yesterday at 11:45 AM | |
![]() Ukrainian Dota League S4 9002758099 | 7.41f | 1044431815 | Dire | Win | 10 / 4 / 17 | 286 | 5 | Yesterday at 10:50 AM | ||
![]() Duwelo Lobby League 9002736655 | 7.41f | 381548983 | 1 | Radiant | Loss | 12 / 7 / 9 | 290 | 20 | Yesterday at 10:24 AM | |
![]() Destiny League 9002735314 | 7.41f | 1927064773 | The Last Titan | Radiant | Win | 6 / 8 / 18 | 54 | 5 | Yesterday at 10:23 AM | |
![]() FACEIT 9002729573 | 7.41f | 195116124 | Dire | Loss | 5 / 16 / 8 | 108 | 4 | Yesterday at 10:15 AM | ||
![]() 星跃次元杯 9002728304 | 7.41f | 231165461 | Radiant | Win | 15 / 6 / 16 | 290 | 9 | Yesterday at 10:13 AM | ||
![]() Ukrainian Dota League S4 9002728010 | 7.41f | 238229374 | Dire | Loss | 16 / 9 / 17 | 608 | 27 | Yesterday at 10:13 AM | ||
![]() Ultras Dota Pro League 2025-26 9002695127 | 7.41f | 1674266188 | Teiko | Radiant | Win | 9 / 6 / 28 | 42 | 5 | Yesterday at 9:29 AM | |
![]() Duwelo Lobby League 9002668587 | 7.41f | 196588146 | Snowfall | Radiant | Loss | 7 / 18 / 22 | 106 | 1 | Yesterday at 8:52 AM | |
![]() Ultras Dota Pro League 2025-26 9002658071 | 7.41f | 1674266188 | Teiko | Dire | Win | 5 / 9 / 16 | 45 | 1 | Yesterday at 8:36 AM | |
![]() SofaManiaDota2.com 9002648480 | 7.41f | 154204057 | TEAM PINGA | Dire | Win | 16 / 13 / 12 | 309 | 6 | Yesterday at 8:21 AM | |
![]() 江雪杯 9002617516 | 7.41f | 258498492 | 猛男 | Radiant | Loss | 8 / 9 / 7 | 293 | 7 | Yesterday at 7:31 AM | |
![]() PARI Mixer Cup #1 9002612095 | 7.41f | 1043517705 | Team hollow_maiden | Dire | Loss | 2 / 6 / 2 | 138 | 5 | Yesterday at 7:22 AM | |
![]() Cama 2026 9002593179 | 7.41f | 33293249 | Radiant | Win | 12 / 10 / 27 | 258 | 3 | Yesterday at 6:48 AM | ||
![]() 江雪杯 9002581985 | 7.41f | 258498492 | 猛男 | Radiant | Win | 11 / 3 / 10 | 230 | 8 | Yesterday at 6:30 AM | |
![]() Cama 2026 9002542581 | 7.41f | 33293249 | Dire | Win | 4 / 1 / 12 | 81 | 4 | Yesterday at 5:19 AM | ||
![]() Ukrainian Dota League S4 9002487230 | 7.41f | 471193433 | Dire | Win | 10 / 6 / 14 | 295 | 11 | Yesterday at 3:39 AM | ||
![]() PARI Mixer Cup #1 9002478658 | 7.41f | 312032768 | Team hollow_maiden | Radiant | Loss | 6 / 8 / 11 | 229 | 8 | Yesterday at 3:28 AM | |
![]() LPU-St. Cabrini Dota 2 Collegiate Cup 9002480235 | 7.41f | GLEAM ESportss | Radiant | Win | 2 / 2 / 6 | 47 | 17 | Yesterday at 3:26 AM |
Last updated: 09/17/2026, 01:21 PM GMT+2










