Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
7366331928 | НГТУ (А) | 50-14 | СибГУТИ (К) | Radiant | 26:37 | Oct 5, 2023, 01:15 PM GMT+2 |
7366326434 | Missing | 48-40 | СИБГУТИ(В) | Radiant | 52:03 | Oct 5, 2023, 01:12 PM GMT+2 |
7366136287 | НГТУ (Ж) | 5-46 | Roflan Pominki | Dire | 35:00 | Oct 5, 2023, 10:58 AM GMT+2 |
7366014571 | Missing | 56-18 | НГТУ (Ж) | Radiant | 45:14 | Oct 5, 2023, 09:24 AM GMT+2 |
7365816761 | НГТУ (В) | 11-44 | НГТУ (Б) | Dire | 25:54 | Oct 5, 2023, 06:05 AM GMT+2 |
7365776412 | НГТУ (В) | 36-3 | SIU | Radiant | 18:24 | Oct 5, 2023, 05:15 AM GMT+2 |
7364808832 | СибГУТИ (Е) | 34-49 | СИУ РАНХиГС (А) | Dire | 49:19 | Oct 4, 2023, 02:36 PM GMT+2 |
7364673047 | СибГУТИ (Е) | 38-12 | StarinaTeam | Radiant | 27:30 | Oct 4, 2023, 12:54 PM GMT+2 |
7364602911 | NSTU.Gaming - НГТУ | 63-18 | Missing | Radiant | 23:08 | Oct 4, 2023, 11:45 AM GMT+2 |
7364430588 | Missing | 59-48 | СибГУТИ (Ж) | Dire | 1:29:56 | Oct 4, 2023, 08:48 AM GMT+2 |
