Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8739564373 | broodskie | 12-53 | rick owens | Dire | 22:21 | Mar 22, 2026, 03:34 PM GMT+1 |
8739364348 | Бездари УВК 1 | 7-40 | SixSeven | Dire | 19:24 | Mar 22, 2026, 01:24 PM GMT+1 |
8739186328 | SixSeven | 30-11 | ParadoXXL | Radiant | 21:24 | Mar 22, 2026, 11:02 AM GMT+1 |
8739182803 | rick owens | 39-23 | LGPU CYBERSPORT | Radiant | 48:46 | Mar 22, 2026, 10:59 AM GMT+1 |
8739129934 | tmorg | 4-22 | SixSeven | Dire | 18:08 | Mar 22, 2026, 10:11 AM GMT+1 |
8738354878 | NGG | 29-15 | Zxc_Volodya | Radiant | 35:35 | Mar 21, 2026, 07:11 PM GMT+1 |
8737747472 | tmorg | 6-49 | ParadoXXL | Dire | 23:43 | Mar 21, 2026, 12:04 PM GMT+1 |
8737626836 | broodskie | 30-30 | LGPU CYBERSPORT | Dire | 35:13 | Mar 21, 2026, 10:08 AM GMT+1 |
8730070490 | fate | 24-52 | Лига Роботов | Dire | 29:09 | Mar 15, 2026, 12:56 PM GMT+1 |
8730012976 | Лига Роботов | 33-13 | fate | Radiant | 26:08 | Mar 15, 2026, 12:14 PM GMT+1 |
