Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8639241114 | Immortal Squad | 41-30 | Dark Tamplars | Radiant | 38:01 | Jan 7, 2026, 03:04 PM GMT+1 |
8639164416 | Dark Tamplars | 20-45 | Immortal Squad | Dire | 32:29 | Jan 7, 2026, 02:13 PM GMT+1 |
8639079564 | Stormriders | 42-33 | Azure Dragons | Radiant | 40:30 | Jan 7, 2026, 01:11 PM GMT+1 |
8639015568 | Azure Dragons | 24-36 | Stormriders | Dire | 35:33 | Jan 7, 2026, 12:16 PM GMT+1 |
8638963535 | Immortal Squad | 49-33 | Stormriders | Radiant | 30:17 | Jan 7, 2026, 11:24 AM GMT+1 |
8638912061 | Stormriders | 36-44 | Immortal Squad | Radiant | 45:31 | Jan 7, 2026, 10:22 AM GMT+1 |
8638871235 | Immortal Squad | 37-31 | Stormriders | Radiant | 35:11 | Jan 7, 2026, 09:28 AM GMT+1 |
8638825900 | Azure Dragons | 37-44 | Dark Tamplars | Dire | 38:13 | Jan 7, 2026, 08:23 AM GMT+1 |
8638788038 | Dark Tamplars | 46-27 | Azure Dragons | Radiant | 40:58 | Jan 7, 2026, 07:22 AM GMT+1 |
8638754101 | Azure Dragons | 42-20 | Dark Tamplars | Radiant | 44:35 | Jan 7, 2026, 06:23 AM GMT+1 |
