Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8627415688 | Stormriders | 44-24 | Peacekeepers Team | Radiant | 44:14 | Dec 30, 2025, 08:34 AM GMT+1 |
8627359371 | Hellspawn | 42-40 | Immortal Squad | Radiant | 55:53 | Dec 30, 2025, 07:12 AM GMT+1 |
8627326319 | Immortal Squad | 11-26 | Hellspawn | Dire | 36:53 | Dec 30, 2025, 06:19 AM GMT+1 |
8626363880 | Azure Dragons | 35-7 | Dark Tamplars | Radiant | 24:55 | Dec 29, 2025, 02:06 PM GMT+1 |
8626288448 | Dark Tamplars | 22-35 | Azure Dragons | Dire | 36:00 | Dec 29, 2025, 01:10 PM GMT+1 |
8626212379 | Peacekeepers Team | 30-53 | Hellspawn | Dire | 39:26 | Dec 29, 2025, 12:04 PM GMT+1 |
8626155496 | Hellspawn | 17-40 | Peacekeepers Team | Dire | 37:06 | Dec 29, 2025, 11:05 AM GMT+1 |
8626092944 | Peacekeepers Team | 41-62 | Hellspawn | Dire | 53:35 | Dec 29, 2025, 09:51 AM GMT+1 |
8626053460 | Azure Dragons | 28-16 | Hellspawn | Radiant | 25:32 | Dec 29, 2025, 09:00 AM GMT+1 |
8626023143 | Hellspawn | 15-32 | Azure Dragons | Dire | 24:41 | Dec 29, 2025, 08:18 AM GMT+1 |
