Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8609618589 | Freedom Fighters Tea | 42-25 | Moonlight Wispers | Radiant | 44:58 | Dec 17, 2025, 07:22 PM GMT+1 |
8609537392 | Moonlight Wispers | 36-19 | Freedom Fighters Tea | Radiant | 41:19 | Dec 17, 2025, 06:21 PM GMT+1 |
8609248888 | Immortal Squad | 35-38 | Azure Dragons | Dire | 40:00 | Dec 17, 2025, 03:04 PM GMT+1 |
8609142456 | Azure Dragons | 55-38 | Immortal Squad | Radiant | 52:23 | Dec 17, 2025, 01:53 PM GMT+1 |
8609081927 | Stormriders | 26-9 | Dark Tamplars | Radiant | 22:25 | Dec 17, 2025, 01:07 PM GMT+1 |
8609013832 | Dark Tamplars | 23-47 | Stormriders | Dire | 40:56 | Dec 17, 2025, 12:07 PM GMT+1 |
8608955177 | Immortal Squad | 39-38 | Stormriders | Radiant | 42:26 | Dec 17, 2025, 11:03 AM GMT+1 |
8608895477 | Stormriders | 60-63 | Immortal Squad | Dire | 56:58 | Dec 17, 2025, 09:47 AM GMT+1 |
8608859076 | Immortal Squad | 18-36 | Stormriders | Dire | 27:52 | Dec 17, 2025, 08:58 AM GMT+1 |
8608822190 | Azure Dragons | 40-19 | Dark Tamplars | Radiant | 30:13 | Dec 17, 2025, 08:05 AM GMT+1 |
