Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8590437142 | Moonlight Wispers | 37-24 | Prime Legion | Radiant | 30:56 | Dec 5, 2025, 12:35 AM GMT+1 |
8590425328 | Moonlight Wispers | 3-4 | Prime Legion | Dire | 56:46 | Dec 5, 2025, 12:15 AM GMT+1 |
8590387958 | Prime Legion | 32-42 | Project Achilles | Dire | 33:23 | Dec 4, 2025, 11:18 PM GMT+1 |
8590343405 | Project Achilles | 34-26 | Prime Legion | Radiant | 33:51 | Dec 4, 2025, 10:23 PM GMT+1 |
8590280117 | Prime Legion | 49-29 | Project Achilles | Radiant | 33:23 | Dec 4, 2025, 09:19 PM GMT+1 |
8590211718 | Freedom Fighters Tea | 35-26 | Moonlight Wispers | Radiant | 34:16 | Dec 4, 2025, 08:21 PM GMT+1 |
8590130016 | Moonlight Wispers | 42-31 | Freedom Fighters Tea | Radiant | 36:27 | Dec 4, 2025, 07:17 PM GMT+1 |
8590058279 | Freedom Fighters Tea | 33-27 | Moonlight Wispers | Radiant | 32:09 | Dec 4, 2025, 06:26 PM GMT+1 |
8589568057 | Peacekeepers Team | 24-38 | Dark Tamplars | Dire | 28:35 | Dec 4, 2025, 01:02 PM GMT+1 |
8589512249 | Dark Tamplars | 38-17 | Peacekeepers Team | Radiant | 33:14 | Dec 4, 2025, 12:14 PM GMT+1 |
