Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8705060773 | Prime Legion | 41-28 | Freedom Fighters Tea | Radiant | 34:35 | Feb 24, 2026, 08:05 PM GMT+1 |
8704996407 | Freedom Fighters Tea | 34-48 | Prime Legion | Dire | 41:24 | Feb 24, 2026, 07:11 PM GMT+1 |
8704936690 | Prime Legion | 19-30 | Freedom Fighters Tea | Dire | 32:17 | Feb 24, 2026, 06:24 PM GMT+1 |
8704569163 | Dark Tamplars | 53-29 | Stormriders | Radiant | 47:28 | Feb 24, 2026, 02:10 PM GMT+1 |
8704487101 | Stormriders | 36-47 | Dark Tamplars | Dire | 39:58 | Feb 24, 2026, 01:11 PM GMT+1 |
8704424631 | Dark Tamplars | 25-34 | Stormriders | Dire | 37:45 | Feb 24, 2026, 12:16 PM GMT+1 |
8704378196 | Azure Dragons | 19-32 | Hellspawn | Dire | 27:31 | Feb 24, 2026, 11:26 AM GMT+1 |
8704323574 | Hellspawn | 41-55 | Azure Dragons | Radiant | 45:02 | Feb 24, 2026, 10:22 AM GMT+1 |
8704269337 | Stormriders | 49-51 | Azure Dragons | Radiant | 46:56 | Feb 24, 2026, 09:13 AM GMT+1 |
8704232757 | Azure Dragons | 25-43 | Stormriders | Dire | 30:58 | Feb 24, 2026, 08:25 AM GMT+1 |
