Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8587645728 | Project Achilles | 32-40 | Freedom Fighters Tea | Dire | 41:34 | Dec 3, 2025, 12:42 AM GMT+1 |
8587609055 | Freedom Fighters Tea | 41-43 | Project Achilles | Dire | 32:25 | Dec 2, 2025, 11:47 PM GMT+1 |
8587575771 | Project Achilles | 18-35 | Freedom Fighters Tea | Dire | 26:02 | Dec 2, 2025, 11:00 PM GMT+1 |
8587524639 | Freedom Fighters Tea | 27-39 | Moonlight Wispers | Dire | 39:55 | Dec 2, 2025, 10:00 PM GMT+1 |
8587474828 | Moonlight Wispers | 22-32 | Freedom Fighters Tea | Dire | 28:16 | Dec 2, 2025, 09:12 PM GMT+1 |
8587417354 | Freedom Fighters Tea | 27-27 | Moonlight Wispers | Dire | 30:03 | Dec 2, 2025, 08:24 PM GMT+1 |
8587336812 | Project Achilles | 29-49 | Prime Legion | Dire | 36:01 | Dec 2, 2025, 07:23 PM GMT+1 |
8587262283 | Prime Legion | 33-24 | Project Achilles | Radiant | 35:10 | Dec 2, 2025, 06:30 PM GMT+1 |
8586753982 | Immortal Squad | 23-38 | Hellspawn | Dire | 31:56 | Dec 2, 2025, 01:06 PM GMT+1 |
8586694706 | Hellspawn | 31-23 | Immortal Squad | Radiant | 28:01 | Dec 2, 2025, 12:19 PM GMT+1 |
