Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8574360498 | Immortal Squad | 27-41 | Dark Tamplars | Dire | 39:57 | Nov 24, 2025, 12:16 PM GMT+1 |
8574299092 | Dark Tamplars | 37-21 | Immortal Squad | Radiant | 36:54 | Nov 24, 2025, 11:19 AM GMT+1 |
8574237771 | Azure Dragons | 38-28 | Immortal Squad | Radiant | 38:01 | Nov 24, 2025, 10:10 AM GMT+1 |
8574180858 | Immortal Squad | 39-43 | Azure Dragons | Dire | 42:54 | Nov 24, 2025, 09:01 AM GMT+1 |
8574147818 | Azure Dragons | 17-31 | Immortal Squad | Dire | 28:18 | Nov 24, 2025, 08:17 AM GMT+1 |
8574107525 | Hellspawn | 27-8 | Dark Tamplars | Radiant | 29:45 | Nov 24, 2025, 07:20 AM GMT+1 |
8574071442 | Dark Tamplars | 22-35 | Hellspawn | Dire | 36:20 | Nov 24, 2025, 06:26 AM GMT+1 |
8573962988 | Freedom Fighters Tea | 31-41 | Prime Legion | Dire | 38:45 | Nov 24, 2025, 03:41 AM GMT+1 |
8573929781 | Prime Legion | 35-23 | Freedom Fighters Tea | Radiant | 30:04 | Nov 24, 2025, 02:49 AM GMT+1 |
8573898450 | Freedom Fighters Tea | 28-20 | Prime Legion | Radiant | 32:01 | Nov 24, 2025, 01:59 AM GMT+1 |
