Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8513628191 | Stormriders | 20-21 | Immortal Squad | Radiant | 35:06 | Oct 16, 2025, 01:31 PM GMT+2 |
8513572742 | Azure Dragons | 18-37 | Dark Tamplars | Dire | 28:56 | Oct 16, 2025, 12:40 PM GMT+2 |
8513531610 | Dark Tamplars | 26-10 | Azure Dragons | Radiant | 24:54 | Oct 16, 2025, 11:55 AM GMT+2 |
8513486824 | Azure Dragons | 36-24 | Dark Tamplars | Radiant | 35:00 | Oct 16, 2025, 11:01 AM GMT+2 |
8513450346 | Immortal Squad | 35-21 | Dark Tamplars | Radiant | 24:58 | Oct 16, 2025, 10:15 AM GMT+2 |
8513413839 | Dark Tamplars | 32-45 | Immortal Squad | Dire | 35:16 | Oct 16, 2025, 09:25 AM GMT+2 |
8513375531 | Azure Dragons | 10-22 | Stormriders | Dire | 24:04 | Oct 16, 2025, 08:29 AM GMT+2 |
8513348417 | Stormriders | 26-13 | Azure Dragons | Radiant | 26:27 | Oct 16, 2025, 07:46 AM GMT+2 |
8513152017 | Prime Legion | 30-31 | Freedom Fighters Tea | Dire | 34:30 | Oct 16, 2025, 02:15 AM GMT+2 |
8513127938 | Freedom Fighters Tea | 37-21 | Prime Legion | Radiant | 27:40 | Oct 16, 2025, 01:29 AM GMT+2 |
