Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8510240789 | Prime Legion | 41-32 | Project Achilles | Radiant | 39:56 | Oct 14, 2025, 12:46 AM GMT+2 |
8510206506 | Project Achilles | 35-37 | Prime Legion | Dire | 36:17 | Oct 13, 2025, 11:54 PM GMT+2 |
8510156816 | Freedom Fighters Tea | 48-44 | Prime Legion | Radiant | 41:38 | Oct 13, 2025, 10:54 PM GMT+2 |
8510108708 | Prime Legion | 18-33 | Freedom Fighters Tea | Dire | 32:28 | Oct 13, 2025, 10:08 PM GMT+2 |
8510039200 | Moonlight Wispers | 26-22 | Project Achilles | Radiant | 30:59 | Oct 13, 2025, 09:12 PM GMT+2 |
8509959464 | Project Achilles | 30-16 | Moonlight Wispers | Radiant | 33:55 | Oct 13, 2025, 08:16 PM GMT+2 |
8509879220 | Moonlight Wispers | 25-24 | Project Achilles | Radiant | 38:08 | Oct 13, 2025, 07:22 PM GMT+2 |
8509436841 | Azure Dragons | 34-20 | Hellspawn | Radiant | 30:15 | Oct 13, 2025, 02:56 PM GMT+2 |
8509346149 | Hellspawn | 41-47 | Azure Dragons | Dire | 42:56 | Oct 13, 2025, 01:53 PM GMT+2 |
8509285061 | Stormriders | 19-8 | Dark Tamplars | Radiant | 25:36 | Oct 13, 2025, 01:02 PM GMT+2 |
