Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8456268045 | Azure Dragons | 29-33 | Peacekeepers Team | Dire | 34:59 | Sep 11, 2025, 08:20 AM GMT+2 |
8456237511 | Peacekeepers Team | 34-11 | Azure Dragons | Radiant | 29:58 | Sep 11, 2025, 07:32 AM GMT+2 |
8456134294 | Project Achilles | 29-36 | Prime Legion | Dire | 34:43 | Sep 11, 2025, 04:38 AM GMT+2 |
8456102771 | Prime Legion | 19-32 | Project Achilles | Dire | 33:21 | Sep 11, 2025, 03:43 AM GMT+2 |
8456067601 | Project Achilles | 34-41 | Prime Legion | Dire | 42:20 | Sep 11, 2025, 02:36 AM GMT+2 |
8456037532 | Moonlight Wispers | 11-30 | Freedom Fighters Tea | Dire | 31:41 | Sep 11, 2025, 01:37 AM GMT+2 |
8456011316 | Freedom Fighters Tea | 21-46 | Moonlight Wispers | Dire | 31:26 | Sep 11, 2025, 12:47 AM GMT+2 |
8455982755 | Moonlight Wispers | 13-28 | Freedom Fighters Tea | Dire | 28:28 | Sep 11, 2025, 12:01 AM GMT+2 |
8455942321 | Prime Legion | 32-21 | Freedom Fighters Tea | Radiant | 31:09 | Sep 10, 2025, 11:08 PM GMT+2 |
8455892551 | Freedom Fighters Tea | 27-24 | Prime Legion | Radiant | 30:13 | Sep 10, 2025, 10:17 PM GMT+2 |
