Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8399372690 | Immortal Squad | 19-6 | Peacekeepers Team | Radiant | 26:43 | Aug 2, 2025, 12:51 PM GMT+2 |
8399320466 | Dark Tamplars | 22-10 | Peacekeepers Team | Radiant | 31:33 | Aug 2, 2025, 12:00 PM GMT+2 |
8399253710 | Peacekeepers Team | 27-42 | Dark Tamplars | Dire | 35:07 | Aug 2, 2025, 10:52 AM GMT+2 |
8399173055 | Immortal Squad | 45-55 | Stormriders | Dire | 58:00 | Aug 2, 2025, 09:28 AM GMT+2 |
8399117742 | Stormriders | 42-19 | Immortal Squad | Radiant | 46:23 | Aug 2, 2025, 08:24 AM GMT+2 |
8399077840 | Immortal Squad | 32-17 | Stormriders | Radiant | 33:20 | Aug 2, 2025, 07:32 AM GMT+2 |
8398990413 | Prime Legion | 31-30 | Moonlight Wispers | Dire | 31:02 | Aug 2, 2025, 05:29 AM GMT+2 |
8398953389 | Moonlight Wispers | 22-33 | Prime Legion | Radiant | 33:56 | Aug 2, 2025, 04:36 AM GMT+2 |
8398919853 | Prime Legion | 37-20 | Moonlight Wispers | Radiant | 32:41 | Aug 2, 2025, 03:44 AM GMT+2 |
8398886306 | Project Achilles | 35-25 | Freedom Fighters Tea | Radiant | 32:46 | Aug 2, 2025, 02:47 AM GMT+2 |
