Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8685248802 | Dark Tamplars | 44-28 | Peacekeepers Team | Radiant | 48:55 | Feb 10, 2026, 10:37 AM GMT+1 |
8685212849 | Peacekeepers Team | 30-10 | Dark Tamplars | Radiant | 29:50 | Feb 10, 2026, 09:47 AM GMT+1 |
8685172824 | Dark Tamplars | 40-32 | Peacekeepers Team | Radiant | 43:04 | Feb 10, 2026, 08:48 AM GMT+1 |
8685137149 | Stormriders | 30-31 | Immortal Squad | Dire | 36:29 | Feb 10, 2026, 07:51 AM GMT+1 |
8685113692 | Immortal Squad | 26-3 | Stormriders | Radiant | 20:48 | Feb 10, 2026, 07:10 AM GMT+1 |
8685089774 | Stormriders | 34-13 | Immortal Squad | Radiant | 26:34 | Feb 10, 2026, 06:23 AM GMT+1 |
8684917128 | Freedom Fighters Tea | 44-33 | Prime Legion | Radiant | 34:26 | Feb 10, 2026, 12:54 AM GMT+1 |
8684891926 | Prime Legion | 38-48 | Freedom Fighters Tea | Dire | 37:00 | Feb 10, 2026, 12:04 AM GMT+1 |
8684861364 | Moonlight Wispers | 30-34 | Project Achilles | Dire | 32:29 | Feb 9, 2026, 11:11 PM GMT+1 |
8684830767 | Project Achilles | 24-25 | Moonlight Wispers | Radiant | 29:34 | Feb 9, 2026, 10:26 PM GMT+1 |
