Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8367505430 | Peacekeepers Team | 34-20 | Azure Dragons | Radiant | 31:06 | Jul 9, 2025, 01:31 PM GMT+2 |
8367451310 | Stormriders | 37-9 | Azure Dragons | Radiant | 30:38 | Jul 9, 2025, 12:34 PM GMT+2 |
8367395959 | Azure Dragons | 41-36 | Stormriders | Dire | 49:12 | Jul 9, 2025, 11:26 AM GMT+2 |
8367347916 | Stormriders | 29-43 | Azure Dragons | Dire | 45:32 | Jul 9, 2025, 10:23 AM GMT+2 |
8367305089 | Peacekeepers Team | 15-44 | Dark Tamplars | Dire | 37:43 | Jul 9, 2025, 09:22 AM GMT+2 |
8367266140 | Dark Tamplars | 36-49 | Peacekeepers Team | Dire | 45:34 | Jul 9, 2025, 08:20 AM GMT+2 |
8367231346 | Peacekeepers Team | 33-29 | Dark Tamplars | Dire | 44:55 | Jul 9, 2025, 07:20 AM GMT+2 |
8367141152 | Moonlight Wispers | 19-29 | Project Achilles | Dire | 28:48 | Jul 9, 2025, 04:40 AM GMT+2 |
8367111279 | Project Achilles | 36-23 | Moonlight Wispers | Radiant | 31:50 | Jul 9, 2025, 03:46 AM GMT+2 |
8367079112 | Freedom Fighters Tea | 23-41 | Prime Legion | Dire | 39:45 | Jul 9, 2025, 02:45 AM GMT+2 |
