Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8343014474 | Freedom Fighters Tea | 49-26 | Prime Legion | Radiant | 41:15 | Jun 21, 2025, 12:06 AM GMT+2 |
8342973474 | Prime Legion | 37-28 | Freedom Fighters Tea | Radiant | 34:32 | Jun 20, 2025, 11:17 PM GMT+2 |
8342919962 | Freedom Fighters Tea | 42-24 | Prime Legion | Radiant | 38:34 | Jun 20, 2025, 10:23 PM GMT+2 |
8342843375 | Project Achilles | 41-29 | Moonlight Wispers | Radiant | 40:29 | Jun 20, 2025, 09:13 PM GMT+2 |
8342774829 | Moonlight Wispers | 30-32 | Project Achilles | Radiant | 37:15 | Jun 20, 2025, 08:15 PM GMT+2 |
8342717476 | Project Achilles | 29-13 | Moonlight Wispers | Radiant | 30:00 | Jun 20, 2025, 07:28 PM GMT+2 |
8342395538 | Dark Tamplars | 43-51 | Stormriders | Radiant | 51:25 | Jun 20, 2025, 03:43 PM GMT+2 |
8342325575 | Stormriders | 19-34 | Dark Tamplars | Dire | 33:24 | Jun 20, 2025, 02:51 PM GMT+2 |
8342239153 | Immortal Squad | 32-33 | Azure Dragons | Radiant | 51:49 | Jun 20, 2025, 01:36 PM GMT+2 |
8342187530 | Azure Dragons | 19-28 | Immortal Squad | Dire | 33:36 | Jun 20, 2025, 12:44 PM GMT+2 |
