Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8320172756 | Prime Legion | 27-34 | Moonlight Wispers | Dire | 32:26 | Jun 3, 2025, 09:22 PM GMT+2 |
8320109839 | Moonlight Wispers | 21-31 | Prime Legion | Dire | 34:07 | Jun 3, 2025, 08:30 PM GMT+2 |
8320032667 | Prime Legion | 48-44 | Moonlight Wispers | Dire | 45:29 | Jun 3, 2025, 07:24 PM GMT+2 |
8320029238 | Prime Legion | 0-0 | Moonlight Wispers | Radiant | 52:15 | Jun 3, 2025, 07:22 PM GMT+2 |
8319611153 | Dark Tamplars | 47-38 | Stormriders | Dire | 1:00:22 | Jun 3, 2025, 02:14 PM GMT+2 |
8319560512 | Stormriders | 35-17 | Dark Tamplars | Radiant | 29:26 | Jun 3, 2025, 01:29 PM GMT+2 |
8319505581 | Azure Dragons | 22-36 | Hellspawn | Dire | 34:13 | Jun 3, 2025, 12:33 PM GMT+2 |
8319452850 | Hellspawn | 36-30 | Azure Dragons | Radiant | 44:09 | Jun 3, 2025, 11:31 AM GMT+2 |
8319407097 | Dark Tamplars | 24-13 | Azure Dragons | Radiant | 33:38 | Jun 3, 2025, 10:34 AM GMT+2 |
8319373471 | Azure Dragons | 21-45 | Dark Tamplars | Dire | 28:01 | Jun 3, 2025, 09:48 AM GMT+2 |
